2025 Women's Volleyball Cumulative Statistics

Team (9-15, 6-5)

Overall Team Statistics
Statistic N.C. Central Opponents
Attack
Kills 1031 1090
Errors 479 443
Attempts 3194 3112
Percent .173 .208
Kills Per Set 11.5 12.1
Set
Assists 947 1004
Assists Per Set 10.5 11.2
Ball Handling Errors 4 2
Serve
Aces 129 154
Errors 247 200
Aces Per Set 1.4 1.7
Receptions
Errors 154 129
Errors Per Set 1.7 1.4
Defense
Digs 1349 1384
Digs Per Set 15.0 15.4
Blocking
Solo 60 78
Assists 156 184
Errors 52 35
Blocks 138.0 170.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beaty, Leanna 70 20 20 168.5 2.41 133 1.90 41 362 .254 17 0.24 17 0.24 28
2 Disu, Madi 34 11 3 33.0 0.97 26 0.76 12 113 .124 0 0.00 4 0.12 13
3 Joldic, Neira 85 24 9 14.0 0.16 3 0.04 0 14 .214 22 0.26 11 0.13 13
5 Johnson, Amarah 33 17 5 34.5 1.05 26 0.79 13 88 .148 2 0.06 0 0.00 1
6 Disu, Megan 16 7 1 14.5 0.91 12 0.75 7 49 .102 11 0.69 0 0.00 2
9 Johnson, Loren 85 23 0 39.5 0.46 5 0.06 3 51 .039 62 0.73 34 0.40 52
10 Little, Tayah 46 16 9 98.0 2.13 82 1.78 30 173 .301 2 0.04 4 0.09 10
12 Rouse, Allyson 71 24 21 143.0 2.01 105 1.48 31 270 .274 3 0.04 4 0.06 23
13 Harper, Kamren 87 23 19 362.0 4.16 331 3.80 162 975 .173 8 0.09 18 0.21 31
14 Searcy, Makenzi 83 23 15 145.0 1.75 133 1.60 82 516 .099 10 0.12 2 0.02 7
15 Cripa Nasser, Manuela 87 23 23 76.5 0.88 45 0.52 14 173 .179 795 9.14 19 0.22 41
18 Reid, Addie 13 7 1 11.0 0.85 11 0.85 11 56 .000 0 0.00 0 0.00 1
19 Campbell, Summer 10 7 1 14.0 1.40 12 1.20 11 43 .023 0 0.00 1 0.10 7
20 Gibbons, Hailey 35 16 1 4.0 0.11 1 0.03 0 2 .500 7 0.20 3 0.09 9
21 Mason, Jenelle 68 22 9 127.5 1.88 105 1.54 60 299 .151 0 0.00 0 0.00 3
35 Felix-Baeza, Gabriela 61 19 7 13.0 0.21 1 0.02 2 10 -.100 8 0.13 12 0.20 6
Total 90 24 1,298.0 14.42 1031 11.46 479 3194 .173 947 10.52 129 1.43 247
Opponents 90 24 1,414.0 15.71 1090 12.11 443 3112 .208 1004 11.16 154 1.71 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beaty, Leanna 70 77 1.10 4 24 .833 0.06 6 25 31.0 0.44 5 0
2 Disu, Madi 34 7 0.21 4 20 .800 0.12 1 4 5.0 0.15 0 0
3 Joldic, Neira 85 194 2.28 18 257 .930 0.21 0 0 0 0.00 0 0
5 Johnson, Amarah 33 11 0.33 0 3 1.000 0.00 4 9 13.0 0.39 8 0
6 Disu, Megan 16 11 0.69 1 6 .833 0.06 2 1 3.0 0.19 0 1
9 Johnson, Loren 85 326 3.84 17 405 .958 0.20 0 1 1.0 0.01 0 0
10 Little, Tayah 46 15 0.33 1 9 .889 0.02 4 16 20.0 0.43 8 0
12 Rouse, Allyson 71 26 0.37 2 13 .846 0.03 18 32 50.0 0.70 10 1
13 Harper, Kamren 87 195 2.24 26 342 .924 0.30 6 14 20.0 0.23 4 1
14 Searcy, Makenzi 83 141 1.70 23 375 .939 0.28 6 8 14.0 0.17 2 0
15 Cripa Nasser, Manuela 87 182 2.09 1 5 .800 0.01 4 17 21.0 0.24 11 0
18 Reid, Addie 13 2 0.15 0 10 1.000 0.00 0 0 0 0.00 0 0
19 Campbell, Summer 10 10 1.00 2 26 .923 0.20 0 2 2.0 0.20 0 1
20 Gibbons, Hailey 35 38 1.09 7 68 .897 0.20 0 0 0 0.00 0 0
21 Mason, Jenelle 68 24 0.35 1 4 .750 0.01 9 27 36.0 0.53 4 0
35 Felix-Baeza, Gabriela 61 90 1.48 18 215 .916 0.30 0 0 0 0.00 0 0
Total 90 1349 14.99 154 1782 .914 1.71 60 156 138.0 1.53 52 4
Opponents 90 1384 15.38 129 1590 .919 1.43 78 184 170.0 1.89 35 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beaty, Leanna 27 7 7 68.5 2.54 51 1.89 14 126 .294 6 0.22 9 0.33 10
2 Disu, Madi 9 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 6
3 Joldic, Neira 42 11 2 5.0 0.12 0 0.00 0 6 .000 5 0.12 5 0.12 7
5 Johnson, Amarah 20 8 3 24.5 1.23 18 0.90 5 47 .277 2 0.10 0 0.00 0
9 Johnson, Loren 40 10 0 22.5 0.56 4 0.10 1 36 .083 31 0.78 18 0.45 22
10 Little, Tayah 33 10 5 73.5 2.23 62 1.88 24 129 .295 1 0.03 4 0.12 7
12 Rouse, Allyson 36 11 10 78.0 2.17 59 1.64 16 135 .319 2 0.06 3 0.08 19
13 Harper, Kamren 45 11 11 195.5 4.34 176 3.91 82 516 .182 6 0.13 15 0.33 16
14 Searcy, Makenzi 43 11 9 94.0 2.19 86 2.00 43 310 .139 6 0.14 1 0.02 1
15 Cripa Nasser, Manuela 45 11 11 36.5 0.81 20 0.44 11 97 .093 422 9.38 8 0.18 19
18 Reid, Addie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Campbell, Summer 2 2 0 3.0 1.50 3 1.50 0 4 .750 0 0.00 0 0.00 0
20 Gibbons, Hailey 23 8 1 3.0 0.13 1 0.04 0 2 .500 2 0.09 2 0.09 7
21 Mason, Jenelle 31 9 6 64.0 2.06 52 1.68 29 146 .158 0 0.00 0 0.00 2
35 Felix-Baeza, Gabriela 28 9 1 6.0 0.21 1 0.04 2 6 -.167 6 0.21 5 0.18 2
Total 45 11 674.0 14.98 533 11.84 227 1561 .196 489 10.87 70 1.56 118
Opponents 45 11 658.0 14.62 509 11.31 224 1521 .187 475 10.56 73 1.62 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beaty, Leanna 27 25 0.93 0 5 1.000 0.00 4 9 13.0 0.48 3 0
2 Disu, Madi 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
3 Joldic, Neira 42 104 2.48 9 129 .930 0.21 0 0 0 0.00 0 0
5 Johnson, Amarah 20 7 0.35 0 3 1.000 0.00 4 5 9.0 0.45 5 0
9 Johnson, Loren 40 146 3.65 7 176 .960 0.18 0 1 1.0 0.03 0 0
10 Little, Tayah 33 13 0.39 1 2 .500 0.03 3 9 12.0 0.36 7 0
12 Rouse, Allyson 36 16 0.44 1 7 .857 0.03 9 14 23.0 0.64 6 0
13 Harper, Kamren 45 145 3.22 14 204 .931 0.31 2 5 7.0 0.16 4 1
14 Searcy, Makenzi 43 70 1.63 8 159 .950 0.19 5 4 9.0 0.21 2 0
15 Cripa Nasser, Manuela 45 76 1.69 1 4 .750 0.02 4 9 13.0 0.29 7 0
18 Reid, Addie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Campbell, Summer 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Gibbons, Hailey 23 21 0.91 4 40 .900 0.17 0 0 0 0.00 0 0
21 Mason, Jenelle 31 9 0.29 1 2 .500 0.03 7 10 17.0 0.55 3 0
35 Felix-Baeza, Gabriela 28 34 1.21 12 104 .885 0.43 0 0 0 0.00 0 0
Total 45 667 14.82 73 836 .913 1.62 38 66 71.0 1.58 37 1
Opponents 45 670 14.89 70 815 .914 1.56 53 46 76.0 1.69 25 1

Match-By-Match

N.C. Central

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Virginia Tech L 3 37 20 108 .157 36 5 9 9 47 1 2 2 2 1 44.0
8/29/2025 vs Lindenwood L 3 29 16 86 .151 27 2 13 6 36 1 8 2 5 0 36.0
8/30/2025 at UNCW W 4 57 21 153 .235 49 8 16 5 72 2 10 2 7 0 72.0
9/02/2025 Gardner-Webb W 3 44 14 118 .254 41 8 7 5 61 8 6 0 11 0 63.0
9/05/2025 at George Washington L 3 34 13 104 .202 31 2 4 9 46 0 6 0 3 0 39.0
9/05/2025 at Georgetown L 5 54 22 159 .201 47 5 10 13 61 2 12 0 8 0 67.0
9/06/2025 vs Temple L 3 33 19 124 .113 29 1 4 3 45 1 2 5 2 1 36.0
9/09/2025 at USC Upstate L 3 36 19 125 .136 35 4 5 4 60 0 10 0 5 0 45.0
9/16/2025 at UNC Asheville L 4 41 21 153 .131 38 6 11 3 56 3 8 2 7 0 54.0
9/22/2025 at Radford W 4 48 22 147 .177 45 7 14 9 53 1 16 0 9 0 64.0
9/24/2025 at Elon L 3 27 17 102 .098 27 5 11 5 36 3 2 2 4 0 36.0
9/26/2025 Delaware St. W 5 63 20 190 .226 56 8 17 6 88 3 10 6 8 1 79.0
9/28/2025 UMES L 5 63 22 153 .268 60 6 17 9 59 7 2 3 8 0 77.0
9/30/2025 at Charleston So. L 3 15 24 93 -.097 15 2 11 5 39 0 2 0 1 1 18.0
10/03/2025 at Morgan St. L 5 58 23 155 .226 52 10 15 10 55 2 2 0 3 0 71.0
10/05/2025 at Coppin St. L 4 36 20 140 .114 35 2 11 6 59 1 16 0 9 0 47.0
10/10/2025 Howard L 5 56 33 179 .128 48 4 11 11 74 7 0 5 7 0 67.0
10/12/2025 Norfolk St. W 3 46 14 100 .320 41 7 8 3 49 5 2 3 6 0 59.0
10/17/2025 at South Carolina St. W 3 40 17 100 .230 39 7 7 3 50 1 0 10 1 0 48.0
10/21/2025 at Gardner-Webb L 4 43 24 161 .118 38 4 14 5 70 0 6 0 3 0 50.0
10/24/2025 at Delaware St. L 3 21 19 98 .020 21 2 5 7 36 1 4 5 3 0 26.0
10/26/2025 at UMES W 3 36 15 99 .212 34 9 9 4 32 0 14 0 7 0 52.0
10/31/2025 Morgan St. W 5 64 25 181 .215 58 7 11 6 82 4 6 0 7 0 78.0
11/02/2025 Coppin St. W 4 50 19 166 .187 45 8 7 8 83 7 10 5 12 0 70.0
N.C. Central 90 1031 479 3194 .173 947 129 247 154 1349 60 156 52 138.0 4 1,298.0
Opponents 90 1090 443 3112 .208 1004 154 200 129 1384 78 184 35 170.0 2 1,414.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.46
Assists Per Set 10.52
Service Aces Per Set 1.43
Reception Errors Per Set 1.71
Digs Per Set 14.99
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.04
Points Per Set 14.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Virginia Tech W 3 44 21 117 .197 39 9 10 5 41 1 10 1 6 0 59.0
8/29/2025 vs Lindenwood W 3 39 12 93 .290 35 6 15 2 34 0 8 2 4 0 49.0
8/30/2025 UNCW L 4 37 21 140 .114 36 5 9 8 59 2 14 1 9 0 51.0
9/02/2025 at Gardner-Webb L 3 38 16 123 .179 35 5 8 8 52 6 6 0 9 0 52.0
9/05/2025 George Washington W 3 46 13 112 .295 43 9 3 2 43 1 10 0 6 0 61.0
9/05/2025 Georgetown W 5 55 23 158 .203 49 13 6 5 57 2 18 0 11 0 79.0
9/06/2025 vs Temple W 3 45 11 113 .301 41 3 4 1 53 5 2 2 6 0 54.0
9/09/2025 USC Upstate W 3 47 20 133 .203 46 4 4 4 61 1 10 1 6 0 57.0
9/16/2025 UNC Asheville W 4 61 20 147 .279 54 3 17 6 77 1 20 1 11 1 75.0
9/22/2025 Radford L 4 49 29 137 .146 42 9 7 7 61 1 8 1 5 0 63.0
9/24/2025 Elon W 3 39 13 95 .274 38 5 7 5 48 2 6 1 5 0 49.0
9/26/2025 at Delaware St. L 5 60 26 186 .183 59 6 13 8 90 2 8 2 6 0 72.0
9/28/2025 at UMES W 5 53 18 141 .248 50 9 3 6 59 8 6 2 11 0 73.0
9/30/2025 Charleston So. W 3 33 9 85 .282 30 5 10 2 47 2 16 0 10 0 48.0
10/03/2025 Morgan St. W 5 52 16 136 .265 45 10 14 10 51 6 4 1 8 0 70.0
10/05/2025 Coppin St. W 4 59 20 147 .265 54 6 11 2 74 2 8 0 6 0 71.0
10/10/2025 at Howard W 5 55 28 172 .157 50 11 9 4 77 6 8 2 10 0 76.0
10/12/2025 at Norfolk St. L 3 21 13 89 .090 19 3 9 7 32 3 2 3 4 0 28.0
10/17/2025 South Carolina St. L 3 26 14 93 .129 26 3 6 7 42 10 0 8 10 1 39.0
10/21/2025 Gardner-Webb W 4 48 11 138 .268 41 5 5 4 81 1 10 0 6 0 59.0
10/24/2025 Delaware St. W 3 44 12 97 .330 41 7 6 2 50 4 0 3 4 0 55.0
10/26/2025 UMES L 3 34 24 99 .101 34 4 4 9 34 3 4 0 5 0 43.0
10/31/2025 at Morgan St. L 5 48 26 172 .128 45 6 9 7 71 4 2 3 5 0 59.0
11/02/2025 at Coppin St. L 4 57 27 189 .159 52 8 11 8 90 5 4 1 7 0 72.0
Opponents 90 1090 443 3112 .208 1004 154 200 129 1384 78 184 35 170.0 2 1,414.0
N.C. Central 90 1031 479 3194 .173 947 129 247 154 1349 60 156 52 138.0 4 1,298.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 12.11
Assists Per Set 11.16
Service Aces Per Set 1.71
Reception Errors Per Set 1.43
Digs Per Set 15.38
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.02
Points Per Set 15.71

Leaders

Team Leaders: Kills
Player High
Kills
Harper, Kamren 331
Beaty, Leanna 133
Searcy, Makenzi 133
Mason, Jenelle 105
Rouse, Allyson 105
Team Leaders: Assists
Player High
Assists
Cripa Nasser, Manuela 795
Johnson, Loren 62
Joldic, Neira 22
Beaty, Leanna 17
Disu, Megan 11
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Loren 34
Cripa Nasser, Manuela 19
Harper, Kamren 18
Beaty, Leanna 17
Felix-Baeza, Gabriela 12
Team Leaders: Digs
Player High
Digs
Johnson, Loren 326
Harper, Kamren 195
Joldic, Neira 194
Cripa Nasser, Manuela 182
Searcy, Makenzi 141
Team Leaders: Blocks
Player High
Blocks
Rouse, Allyson 50.0
Mason, Jenelle 36.0
Beaty, Leanna 31.0
Cripa Nasser, Manuela 21.0
Harper, Kamren 20.0