2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic N.C. Central Opponents
Scoring
Total Points 66 114
Points Per Game 66.0 114.0
Scoring Margin -48.0 --
Shooting
FG: Made-Attempted 21-48 37-64
FG: Percentage .438 .578
FG: Per Game 21.0 37.0
3PT: Made-Attempted 5-18 19-40
3PT: Percentage .278 .475
3PT: Per Game 5.0 19.0
FT: Made-Attempted 19-28 21-30
FT: Percentage .679 .700
FT: Per Game 19.0 21.0
Rebounding
Total 24 40
Per Game 24.0 40.0
Margin -16.0 --
Assists
Total 9 27
Per Game 9.0 27.0
Turnovers
Total 18 9
Per Game 18.0 9.0
Margin -9.0 --
Assist/Turnover Ratio 0.5 3.0
Points Off Turnovers 11.0 26.0
Steals
Total 8 13
Per Game 8.0 13.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 0 19119
Per Game 0-0 1-19,119

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lattimore, Gage 1 1 40 40.0 5 15 .333 2 7 .286 8 8 1.000 20 20.0 0 1 1 1.0 2 2 2 2 1
07 Carvey, Khouri 1 1 31 31.0 6 8 .750 0 0 .000 7 11 .636 19 19.0 4 4 8 8.0 3 1 2 0 1
13 Dunn, Jonathan 1 0 14 14.0 2 3 .667 0 0 .000 2 4 .500 6 6.0 0 2 2 2.0 0 0 0 0 0
01 Davis, Kyric 1 1 27 27.0 2 5 .400 1 2 .500 0 0 .000 5 5.0 0 3 3 3.0 3 0 6 0 0
22 Battle II, Ramondo 1 0 19 19.0 2 7 .286 1 4 .250 0 2 .000 5 5.0 2 1 3 3.0 5 0 1 2 0
02 Johnson, Dionte 1 1 30 30.0 1 4 .250 1 3 .333 1 2 .500 4 4.0 0 2 2 2.0 0 5 4 2 0
21 Okworogwo, Kelechi 1 1 16 16.0 2 4 .500 0 2 .000 0 0 .000 4 4.0 0 2 2 2.0 5 1 0 1 0
10 Archey, Ryan 1 0 7 7.0 1 2 .500 0 0 .000 1 1 1.000 3 3.0 1 0 1 1.0 1 0 1 0 0
05 Carpenter, Tekao 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 1 1 0
12 Edwards, Justin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
08 Slack, Jae 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 21 48 .438 5 18 .278 19 28 .679 66 66.00 7 17 24 24.0 19 9 18 8 2
Opponents 1 200 200.0 37 64 .578 19 40 .475 21 30 .700 114 114.00 14 26 40 40.0 21 27 9 13 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lattimore, Gage 1 1 40 5 15 .333 2 7 .286 8 8 1.000 20 20.0
07 Carvey, Khouri 1 1 31 6 8 .750 0 0 .000 7 11 .636 19 19.0
13 Dunn, Jonathan 1 0 14 2 3 .667 0 0 .000 2 4 .500 6 6.0
01 Davis, Kyric 1 1 27 2 5 .400 1 2 .500 0 0 .000 5 5.0
22 Battle II, Ramondo 1 0 19 2 7 .286 1 4 .250 0 2 .000 5 5.0
02 Johnson, Dionte 1 1 30 1 4 .250 1 3 .333 1 2 .500 4 4.0
21 Okworogwo, Kelechi 1 1 16 2 4 .500 0 2 .000 0 0 .000 4 4.0
10 Archey, Ryan 1 0 7 1 2 .500 0 0 .000 1 1 1.000 3 3.0
05 Carpenter, Tekao 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Edwards, Justin 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
08 Slack, Jae 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 21 48 .438 5 18 .278 19 28 .679 66 66.00
Opponents 1 200 37 64 .578 19 40 .475 21 30 .700 114 114.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lattimore, Gage 1 40.0 .333 .286 1.000 0.0 1.0 1.0 2.0 2.0 1.0 20.0
07 Carvey, Khouri 1 31.0 .750 .000 .636 4.0 4.0 8.0 1.0 0.0 1.0 19.0
13 Dunn, Jonathan 1 14.0 .667 .000 .500 0.0 2.0 2.0 0.0 0.0 0.0 6.0
01 Davis, Kyric 1 27.0 .400 .500 .000 0.0 3.0 3.0 0.0 0.0 0.0 5.0
22 Battle II, Ramondo 1 19.0 .286 .250 .000 2.0 1.0 3.0 0.0 2.0 0.0 5.0
02 Johnson, Dionte 1 30.0 .250 .333 .500 0.0 2.0 2.0 5.0 2.0 0.0 4.0
21 Okworogwo, Kelechi 1 16.0 .500 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 4.0
10 Archey, Ryan 1 7.0 .500 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 3.0
05 Carpenter, Tekao 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 0.0
12 Edwards, Justin 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Slack, Jae 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .438 .278 .679 7.0 17.0 24.0 9.0 8.0 2.0 66.00
Opponents 1 200.0 .578 .475 .700 14.0 26.0 40.0 27.0 13.0 1.0 114.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NC State 11/03/25 66-114 L 21-48 .438 5-18 .278 19-28 .679 7 17 24 24.0 19 9 18 2 8 66 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NC State 11/03/25 114-66 W 37-64 .578 19-40 .475 21-30 .700 14 26 40 40.0 21 27 9 1 13 114 114.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NC State 11/03/25 66-114 -48 21-48/37-64 .438/.578 5-18/19-40 .278/.475 19-28/21-30 .679-.700 24/40 -16 9/27 18/9 2/1 8/13 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 NC State (11/03/25)
FIELD GOALS MADE 21 NC State (11/03/25)
FIELD GOAL ATTEMPTS 48 NC State (11/03/25)
3 PT FIELD GOALS MADE 5 NC State (11/03/25)
3 PT FG ATTEMPTS 18 NC State (11/03/25)
FREE THROWS MADE 19 NC State (11/03/25)
FREE THROW ATTEMPTS 28 NC State (11/03/25)
REBOUNDS 24 NC State (11/03/25)
ASSISTS 9 NC State (11/03/25)
STEALS 8 NC State (11/03/25)
BLOCKED SHOTS 2 NC State (11/03/25)
TURNOVERS 18 NC State (11/03/25)
FOULS 19 NC State (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Lattimore,Gage NC State (11/03/25)
FIELD GOALS MADE 6 Carvey,Khouri NC State (11/03/25)
FIELD GOAL ATTEMPTS 15 Lattimore,Gage NC State (11/03/25)
3 PT FIELD GOALS MADE 2 Lattimore,Gage NC State (11/03/25)
3 PT FG ATTEMPTS 7 Lattimore,Gage NC State (11/03/25)
FREE THROWS MADE 8 Lattimore,Gage NC State (11/03/25)
FREE THROW ATTEMPTS 11 Carvey,Khouri NC State (11/03/25)
REBOUNDS 8 Carvey,Khouri NC State (11/03/25)
ASSISTS 5 Johnson,Dionte NC State (11/03/25)
STEALS 2 Johnson,Dionte NC State (11/03/25)
BLOCKED SHOTS 1 Carvey,Khouri NC State (11/03/25)
TURNOVERS 6 Davis,Kyric NC State (11/03/25)
FOULS 5 Okworogwo,Kelechi NC State (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lattimore, Gage 1 20 20.0
#07 Carvey, Khouri 1 19 19.0
#13 Dunn, Jonathan 1 6 6.0
#22 Battle II, Ramondo 1 5 5.0
#01 Davis, Kyric 1 5 5.0
#02 Johnson, Dionte 1 4 4.0
#21 Okworogwo, Kelechi 1 4 4.0
#10 Archey, Ryan 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Carvey, Khouri 1 6 8 .750 6.0 8.0
#11 Lattimore, Gage 1 5 15 .333 5.0 15.0
#22 Battle II, Ramondo 1 2 7 .286 2.0 7.0
#01 Davis, Kyric 1 2 5 .400 2.0 5.0
#13 Dunn, Jonathan 1 2 3 .667 2.0 3.0
#21 Okworogwo, Kelechi 1 2 4 .500 2.0 4.0
#10 Archey, Ryan 1 1 2 .500 1.0 2.0
#02 Johnson, Dionte 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Lattimore, Gage 1 2 7 .286 2.0 7.0
#22 Battle II, Ramondo 1 1 4 .250 1.0 4.0
#01 Davis, Kyric 1 1 2 .500 1.0 2.0
#02 Johnson, Dionte 1 1 3 .333 1.0 3.0
#21 Okworogwo, Kelechi 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Lattimore, Gage 1 8 8 1.000 8.0 8.0
#07 Carvey, Khouri 1 7 11 .636 7.0 11.0
#13 Dunn, Jonathan 1 2 4 .500 2.0 4.0
#10 Archey, Ryan 1 1 1 1.000 1.0 1.0
#02 Johnson, Dionte 1 1 2 .500 1.0 2.0
#22 Battle II, Ramondo 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Carvey, Khouri 1 8 8.0 4 4.0 4 4.0
#22 Battle II, Ramondo 1 3 3.0 2 2.0 1 1.0
#01 Davis, Kyric 1 3 3.0 0 0.0 3 3.0
#05 Carpenter, Tekao 1 2 2.0 0 0.0 2 2.0
#13 Dunn, Jonathan 1 2 2.0 0 0.0 2 2.0
#02 Johnson, Dionte 1 2 2.0 0 0.0 2 2.0
#21 Okworogwo, Kelechi 1 2 2.0 0 0.0 2 2.0
#10 Archey, Ryan 1 1 1.0 1 1.0 0 0.0
#11 Lattimore, Gage 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Johnson, Dionte 1 5 5.0
#11 Lattimore, Gage 1 2 2.0
#07 Carvey, Khouri 1 1 1.0
#21 Okworogwo, Kelechi 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Carvey, Khouri 1 1 1.0
#11 Lattimore, Gage 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Battle II, Ramondo 1 2 2.0
#02 Johnson, Dionte 1 2 2.0
#11 Lattimore, Gage 1 2 2.0
#05 Carpenter, Tekao 1 1 1.0
#21 Okworogwo, Kelechi 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Davis, Kyric 1 6 6.0
#02 Johnson, Dionte 1 4 4.0
#07 Carvey, Khouri 1 2 2.0
#11 Lattimore, Gage 1 2 2.0
#10 Archey, Ryan 1 1 1.0
#22 Battle II, Ramondo 1 1 1.0
#05 Carpenter, Tekao 1 1 1.0
#08 Slack, Jae 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Battle II, Ramondo 1 5 5.0
#21 Okworogwo, Kelechi 1 5 5.0
#07 Carvey, Khouri 1 3 3.0
#01 Davis, Kyric 1 3 3.0
#11 Lattimore, Gage 1 2 2.0
#10 Archey, Ryan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Lattimore, Gage 1 40 40.0
#07 Carvey, Khouri 1 31 31.0
#02 Johnson, Dionte 1 30 30.0
#01 Davis, Kyric 1 27 27.0
#22 Battle II, Ramondo 1 19 19.0
#21 Okworogwo, Kelechi 1 16 16.0
#13 Dunn, Jonathan 1 14 14.0
#08 Slack, Jae 1 8 8.0
#10 Archey, Ryan 1 7 7.0
#05 Carpenter, Tekao 1 5 5.0
#12 Edwards, Justin 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Johnson, Dionte 1 5 4 1.25
#11 Lattimore, Gage 1 2 2 1.00