2016 Women's Volleyball Cumulative Statistics

Team (6-17, 5-5)

Overall Team Statistics
Statistic N.C. Central Opponents
Attack
Kills 699 984
Errors 467 415
Attempts 2487 2507
Percent .093 .227
Kills Per Set 9.2 12.9
Set
Assists 654 928
Assists Per Set 8.6 12.2
Ball Handling Errors 20 36
Serve
Aces 77 135
Errors 156 165
Aces Per Set 1.0 1.8
Receptions
Errors 135 77
Errors Per Set 1.8 1.0
Defense
Digs 955 1145
Digs Per Set 12.6 15.1
Blocking
Solo 31 37
Assists 165 250
Errors 41 28
Blocks 113.5 162.0
Blocks Per Set 1.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Murphy, Kelsey 72 22 22 181.0 2.51 163 2.26 113 654 .076 11 0.15 8 0.11 18
4 Daye, Jazmine 70 22 20 107.0 1.53 78 1.11 54 282 .085 3 0.04 0 0.00 1
5 White, Kennedy 50 21 8 44.5 0.89 30 0.60 37 111 -.063 4 0.08 6 0.12 9
6 White, Whitney 76 23 23 198.0 2.61 156 2.05 62 390 .241 2 0.03 8 0.11 21
7 Shipman, Kierra 41 16 9 34.0 0.83 31 0.76 34 136 -.022 2 0.05 1 0.02 19
8 Simmons, Bree 76 23 0 18.0 0.24 1 0.01 1 20 .000 44 0.58 17 0.22 27
9 Shipman, Jordan 14 9 0 2.0 0.14 1 0.07 0 6 .167 13 0.93 0 0.00 4
11 Johnson, Ashley 14 9 2 9.0 0.64 5 0.36 1 12 .333 0 0.00 0 0.00 0
12 Phillips, Paige 76 23 23 49.5 0.65 24 0.32 11 75 .173 551 7.25 14 0.18 23
14 Singletary, Nia 49 20 8 38.5 0.79 29 0.59 28 125 .008 5 0.10 6 0.12 17
15 Curran, Casey 76 23 23 208.0 2.74 181 2.38 126 676 .081 19 0.25 17 0.22 17
Total 76 23 889.5 11.70 699 9.20 467 2487 .093 654 8.61 77 1.01 156
Opponents 76 23 1,281.0 16.86 984 12.95 415 2507 .227 928 12.21 135 1.78 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Murphy, Kelsey 72 184 2.56 27 262 .897 0.38 2 16 18.0 0.25 5 2
4 Daye, Jazmine 70 8 0.11 2 5 .600 0.03 11 36 47.0 0.67 16 0
5 White, Kennedy 50 48 0.96 1 5 .800 0.02 1 15 16.0 0.32 4 0
6 White, Whitney 76 25 0.33 0 3 1.000 0.00 12 44 56.0 0.74 2 0
7 Shipman, Kierra 41 57 1.39 3 26 .885 0.07 0 4 4.0 0.10 6 1
8 Simmons, Bree 76 237 3.12 45 496 .909 0.59 0 0 0 0.00 0 1
9 Shipman, Jordan 14 6 0.43 0 0 .000 0.00 0 2 2.0 0.14 0 2
11 Johnson, Ashley 14 2 0.14 0 0 .000 0.00 2 4 6.0 0.43 0 0
12 Phillips, Paige 76 168 2.21 0 13 1.000 0.00 1 21 22.0 0.29 2 12
14 Singletary, Nia 49 52 1.06 7 85 .918 0.14 0 7 7.0 0.14 3 0
15 Curran, Casey 76 168 2.21 36 278 .871 0.47 2 16 18.0 0.24 3 2
Total 76 955 12.57 135 1504 .910 1.78 31 165 113.5 1.49 41 20
Opponents 76 1145 15.07 77 1224 .937 1.01 37 250 162.0 2.13 28 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Curran, Casey 36 10 10 116.0 3.22 94 2.61 67 328 .082 8 0.22 14 0.39 7
2 Murphy, Kelsey 32 9 9 97.5 3.05 86 2.69 47 309 .126 5 0.16 5 0.16 10
4 Daye, Jazmine 31 9 8 52.5 1.69 35 1.13 23 142 .085 1 0.03 0 0.00 1
5 White, Kennedy 24 8 5 25.5 1.06 17 0.71 12 47 .106 2 0.08 5 0.21 4
6 White, Whitney 36 10 10 120.5 3.35 94 2.61 32 195 .318 1 0.03 4 0.11 6
7 Shipman, Kierra 16 5 2 9.0 0.56 7 0.44 11 30 -.133 0 0.00 1 0.06 8
8 Simmons, Bree 36 10 0 8.0 0.22 0 0.00 0 16 .000 23 0.64 8 0.22 13
9 Shipman, Jordan 5 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
11 Johnson, Ashley 6 4 2 5.5 0.92 3 0.50 1 8 .250 0 0.00 0 0.00 0
12 Phillips, Paige 36 10 10 27.5 0.76 13 0.36 6 38 .184 294 8.17 6 0.17 10
14 Singletary, Nia 25 8 4 18.5 0.74 13 0.52 11 59 .034 4 0.16 3 0.12 10
Total 36 10 480.5 13.35 362 10.06 210 1174 .129 338 9.39 46 1.28 70
Opponents 36 10 562.5 15.63 444 12.33 226 1217 .179 417 11.58 51 1.42 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Curran, Casey 36 77 2.14 14 154 .909 0.39 2 12 14.0 0.39 2 2
2 Murphy, Kelsey 32 106 3.31 9 131 .931 0.28 2 9 11.0 0.34 1 2
4 Daye, Jazmine 31 1 0.03 0 1 1.000 0.00 8 19 27.0 0.87 9 0
5 White, Kennedy 24 38 1.58 1 2 .500 0.04 1 5 6.0 0.25 1 0
6 White, Whitney 36 13 0.36 0 3 1.000 0.00 10 25 35.0 0.97 1 0
7 Shipman, Kierra 16 22 1.38 1 19 .947 0.06 0 2 2.0 0.13 0 0
8 Simmons, Bree 36 98 2.72 17 273 .938 0.47 0 0 0 0.00 0 1
9 Shipman, Jordan 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
11 Johnson, Ashley 6 0 0.00 0 0 .000 0.00 1 3 4.0 0.67 0 0
12 Phillips, Paige 36 89 2.47 0 11 1.000 0.00 1 15 16.0 0.44 1 5
14 Singletary, Nia 25 27 1.08 4 47 .915 0.16 0 5 5.0 0.20 1 0
Total 36 472 13.11 51 715 .929 1.42 25 95 72.5 2.01 16 10
Opponents 36 526 14.61 46 671 .931 1.28 20 95 67.5 1.88 9 18

Match-By-Match

N.C. Central

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 at James Madison L 3 17 20 82 -.037 16 0 8 8 29 0 4 3 2.0 0 19.0
8/26/2016 vs Holy Cross L 3 35 21 118 .119 35 2 8 5 56 0 4 1 2.0 1 39.0
8/27/2016 vs Georgia State L 3 23 16 94 .074 23 2 6 14 32 2 6 0 5.0 1 30.0
9/09/2016 at UNC Asheville L 3 25 14 88 .125 23 2 9 8 23 0 4 3 2.0 0 29.0
9/10/2016 vs Alabama A&M W 4 48 23 131 .191 46 1 10 9 46 1 8 1 5.0 2 54.0
9/10/2016 vs Stetson L 3 24 20 99 .040 21 4 7 8 30 1 12 1 7.0 1 35.0
9/13/2016 Elon L 3 28 22 116 .052 25 3 7 5 42 0 8 1 4.0 0 35.0
9/23/2016 Winthrop L 3 32 22 105 .095 32 3 9 3 30 0 0 3 0.0 0 35.0
9/27/2016 Gardner-Webb L 3 18 24 105 -.057 15 6 2 5 46 0 10 1 5.0 2 29.0
9/30/2016 at South Carolina St. W 4 46 26 124 .161 42 7 13 5 39 1 4 1 3.0 0 56.0
10/02/2016 at Savannah State W 3 29 9 90 .222 27 5 5 4 55 5 18 4 14.0 0 48.0
10/07/2016 Florida A&M L 3 19 21 70 -.029 18 0 4 3 20 2 4 1 4.0 2 23.0
10/09/2016 Bethune-Cookman L 3 28 21 103 .068 26 5 3 7 34 0 9 1 4.5 1 37.5
10/12/2016 at Winthrop L 3 22 17 92 .054 18 3 4 3 34 0 2 3 1.0 1 26.0
10/18/2016 at Gardner-Webb L 3 16 23 91 -.077 16 1 6 6 36 1 0 0 1.0 0 18.0
10/21/2016 North Carolina A&T L 5 48 28 181 .110 46 3 12 5 78 1 24 0 13.0 2 64.0
10/28/2016 South Carolina St. W 3 40 18 100 .220 39 5 3 4 43 5 6 4 8.0 0 53.0
10/30/2016 Savannah State W 4 60 18 126 .333 53 7 7 5 51 2 10 0 7.0 0 74.0
11/01/2016 at Elon L 3 26 14 94 .128 25 2 4 4 33 1 6 5 4.0 0 32.0
11/04/2016 at Florida A&M L 3 26 17 94 .096 22 0 5 8 31 4 6 0 7.0 2 33.0
11/06/2016 at Bethune-Cookman L 3 17 15 81 .025 17 5 4 6 33 2 6 5 5.0 2 27.0
11/11/2016 at North Carolina A&T W 5 49 37 205 .059 48 9 14 4 88 3 8 0 7.0 1 65.0
11/18/2016 vs Howard L 3 23 21 98 .020 21 2 6 6 46 0 6 3 3.0 2 28.0
N.C. Central 76 699 467 2487 .093 654 77 156 135 955 31 165 41 113.5 20 889.5
Opponents 76 984 415 2507 .227 928 135 165 77 1145 37 250 28 162.0 36 1,281.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 9.20
Assists Per Set 8.61
Service Aces Per Set 1.01
Reception Errors Per Set 1.78
Digs Per Set 12.57
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.26
Points Per Set 11.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 James Madison W 3 39 11 84 .333 38 8 15 0 39 1 18 1 10.0 1 57.0
8/26/2016 vs Holy Cross W 3 39 12 116 .233 36 5 5 2 57 0 18 0 9.0 2 53.0
8/27/2016 vs Georgia State W 3 37 15 88 .250 35 14 8 2 47 2 11 1 7.5 1 58.5
9/09/2016 UNC Asheville W 3 43 16 97 .278 35 8 9 2 32 0 6 1 3.0 0 54.0
9/10/2016 vs Alabama A&M L 4 47 30 133 .128 46 9 9 1 44 0 12 5 6.0 4 62.0
9/10/2016 vs Stetson W 3 39 17 95 .232 38 8 4 4 48 3 12 1 9.0 4 56.0
9/13/2016 at Elon W 3 40 8 93 .344 39 5 5 3 58 2 14 2 9.0 1 54.0
9/23/2016 at Winthrop W 3 40 8 79 .405 40 3 5 3 40 2 18 0 11.0 0 54.0
9/27/2016 at Gardner-Webb W 3 39 15 103 .233 35 5 4 6 59 0 20 0 10.0 1 54.0
9/30/2016 South Carolina St. L 4 45 29 121 .132 41 5 16 7 36 0 7 3 3.5 0 53.5
10/02/2016 Savannah State L 3 32 26 125 .048 31 4 13 5 46 1 6 1 4.0 0 40.0
10/07/2016 at Florida A&M W 3 42 7 72 .486 36 3 9 0 28 4 10 0 9.0 2 54.0
10/09/2016 at Bethune-Cookman W 3 42 12 94 .319 40 7 3 5 49 1 10 0 6.0 3 55.0
10/12/2016 Winthrop W 3 46 13 97 .340 43 3 3 3 51 3 6 2 6.0 1 55.0
10/18/2016 Gardner-Webb W 3 40 22 103 .175 39 6 5 1 44 4 0 0 4.0 0 50.0
10/21/2016 at North Carolina A&T W 5 61 34 183 .148 55 5 6 3 96 4 10 1 9.0 8 75.0
10/28/2016 at South Carolina St. L 3 32 22 101 .099 31 4 5 5 38 3 12 1 9.0 2 45.0
10/30/2016 at Savannah State L 4 47 21 127 .205 45 5 4 7 42 0 12 1 6.0 1 58.0
11/01/2016 Elon W 3 52 14 106 .358 50 4 6 2 48 0 6 2 3.0 1 59.0
11/04/2016 Florida A&M W 3 42 14 90 .311 41 8 7 0 42 1 2 1 2.0 2 52.0
11/06/2016 Bethune-Cookman W 3 47 11 97 .371 47 6 9 5 46 4 4 1 6.0 0 59.0
11/11/2016 North Carolina A&T L 5 54 50 207 .019 50 4 6 9 103 2 22 0 13.0 0 71.0
11/18/2016 vs Howard W 3 39 8 96 .323 37 6 9 2 52 0 14 4 7.0 2 52.0
Opponents 76 984 415 2507 .227 928 135 165 77 1145 37 250 28 162.0 36 1,281.0
N.C. Central 76 699 467 2487 .093 654 77 156 135 955 31 165 41 113.5 20 889.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 12.95
Assists Per Set 12.21
Service Aces Per Set 1.78
Reception Errors Per Set 1.01
Digs Per Set 15.07
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.47
Points Per Set 16.86

Leaders

Team Leaders: Kills
Player High
Kills
Curran, Casey 181
Murphy, Kelsey 163
White, Whitney 156
Daye, Jazmine 78
Shipman, Kierra 31
Team Leaders: Assists
Player High
Assists
Phillips, Paige 551
Simmons, Bree 44
Curran, Casey 19
Shipman, Jordan 13
Murphy, Kelsey 11
Team Leaders: Service Aces
Player High
Service Aces
Curran, Casey 17
Simmons, Bree 17
Phillips, Paige 14
Murphy, Kelsey 8
White, Whitney 8
Team Leaders: Digs
Player High
Digs
Simmons, Bree 237
Murphy, Kelsey 184
Curran, Casey 168
Phillips, Paige 168
Shipman, Kierra 57
Team Leaders: Blocks
Player High
Blocks
White, Whitney 56.0
Daye, Jazmine 47.0
Phillips, Paige 22.0
Curran, Casey 18.0
Murphy, Kelsey 18.0