2013 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Molina, Bianka 4 Molina, Bianka .284 .686 39-35 74 7 21 6 0 0 6 27 .365 3 1 11 0 .321 0 2 0-0
2 Germ, London 2 Germ, London .268 .596 49-49 142 14 38 1 2 0 5 43 .303 5 0 13 0 .293 0 6 4-8
16 Hampton, Camille 16 Hampton, Camille .229 .703 41-40 105 14 24 7 0 4 15 43 .410 6 4 26 0 .293 1 0 0-0
22 Wylie, Markell 22 Wylie, Markell .222 .522 46-43 108 10 24 2 1 0 3 28 .259 6 0 25 0 .263 0 2 6-8
10 Perricelli, Angelique 10 Perricelli, Angelique .200 .531 43-43 80 11 16 3 0 0 5 19 .238 7 4 25 0 .293 1 4 1-2
17 Kirkland, Amber 17 Kirkland, Amber .286 .661 25-25 63 6 18 3 0 0 6 21 .333 1 3 10 0 .328 0 0 3-5
12 Germ, Emerie 12 Germ, Emerie .275 .654 23-23 69 5 19 2 0 1 8 24 .348 2 1 5 0 .306 0 1 0-0
1 Simpson, Joy 1 Simpson, Joy .236 .573 32-30 72 3 17 2 0 1 8 22 .306 2 1 20 0 .267 0 0 1-2
5 Jackson, Tiphani 5 Jackson, Tiphani .204 .469 33-25 54 2 11 2 0 0 5 13 .241 1 1 15 0 .228 1 2 1-1
8 Jefferies, Nadia 8 Jefferies, Nadia .198 .449 36-36 96 8 19 2 0 0 6 21 .219 1 3 14 0 .230 0 6 3-4
13 Batie, Martha 13 Batie, Martha .190 .530 32-27 42 5 8 0 1 0 2 10 .238 2 4 12 0 .292 0 2 0-0
3 Diaz, Regina 3 Diaz, Regina .178 .571 34-18 45 4 8 3 0 0 5 11 .244 7 3 15 0 .327 0 2 0-2
7 Tracy, Jenny 7 Tracy, Jenny .154 .444 13-13 26 2 4 0 0 0 2 4 .154 3 2 7 0 .290 0 2 0-1
15 Edwards, Shakemia 15 Edwards, Shakemia .151 .366 25-22 53 2 8 1 0 0 1 9 .170 2 1 14 1 .196 0 1 0-0
24 Smith, De'Onna 24 Smith, De'Onna .143 .450 20-7 28 3 4 0 0 1 4 7 .250 2 0 16 0 .200 0 1 1-1
9 McPeek, Kayla 9 McPeek, Kayla .143 .393 19-5 7 0 1 0 0 0 1 1 .143 1 0 1 0 .250 0 0 0-0
18 Sanders, Julia 18 Sanders, Julia .111 .222 8-1 9 0 1 0 0 0 1 1 .111 0 0 5 0 .111 0 0 0-0
14 Watts, Mae'Risha 14 Watts, Mae'Risha .083 .211 23-16 36 3 3 0 0 0 1 3 .083 0 2 11 0 .128 1 1 2-4
19 Booker, London 19 Booker, London .000 .000 42-32 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .219 .548 49-49 1112 99 244 34 4 7 84 307 .276 51 30 247 1 .272 4 32 22-38
Opponents .356 .941 49-49 1344 383 478 89 9 42 306 711 .529 119 24 159 4 .412 19 29 94-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Booker, London 19Booker, London 6.27 2.11 3-28 41-31 15 0-0 0 168.2 283 243 151 73 102 55 3 28 810 .349 28 18 0 13 22
4 Molina, Bianka 4Molina, Bianka 7.12 2.25 1-14 24-13 2 1-0 0 77.2 144 108 79 31 46 29 6 12 380 .379 10 4 0 5 5
3 Diaz, Regina 3Diaz, Regina 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 McPeek, Kayla 9McPeek, Kayla 2.74 1.96 1-2 17-4 1 0-0 0 30.2 47 25 12 13 10 4 0 2 145 .324 6 0 0 1 2
2 Germ, London 2Germ, London 21.00 4.50 0-0 2-0 0 0-0 0 1.1 4 7 4 2 1 1 0 0 9 .444 1 2 0 0 0
Totals 6.19 2.15 5-44 85-49 18 1 0 278.1 478 383 246 119 159 89 9 42 1344 .356 45 24 0 19 29
Opponents 1.71 .99 44-5 78-49 23 12 0 299.2 244 99 73 51 247 34 4 7 1112 .219 24 30 0 4 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 McPeek, Kayla 9 McPeek, Kayla 11 3 8 0 1.000 0 13 0 0 0
18 Sanders, Julia 18 Sanders, Julia 2 2 0 0 1.000 0 0 0 0 0
8 Jefferies, Nadia 8 Jefferies, Nadia 67 61 4 2 .970 0 0 0 0 0
12 Germ, Emerie 12 Germ, Emerie 118 101 13 4 .966 0 29 6 3 0
17 Kirkland, Amber 17 Kirkland, Amber 85 79 3 3 .965 4 0 0 0 0
15 Edwards, Shakemia 15 Edwards, Shakemia 46 42 2 2 .957 0 0 0 0 0
4 Molina, Bianka 4 Molina, Bianka 35 18 15 2 .943 1 22 4 0 0
5 Jackson, Tiphani 5 Jackson, Tiphani 63 55 4 4 .937 0 0 0 0 0
2 Germ, London 2 Germ, London 64 55 4 5 .922 0 3 0 0 0
10 Perricelli, Angelique 10 Perricelli, Angelique 159 109 35 15 .906 1 55 6 7 0
22 Wylie, Markell 22 Wylie, Markell 115 71 31 13 .887 2 0 0 0 0
7 Tracy, Jenny 7 Tracy, Jenny 52 30 16 6 .885 1 10 0 2 0
16 Hampton, Camille 16 Hampton, Camille 110 49 47 14 .873 3 0 0 0 0
14 Watts, Mae'Risha 14 Watts, Mae'Risha 15 12 1 2 .867 1 0 0 0 0
13 Batie, Martha 13 Batie, Martha 73 46 17 10 .863 1 0 0 0 0
3 Diaz, Regina 3 Diaz, Regina 51 37 5 9 .824 2 0 0 0 0
24 Smith, De'Onna 24 Smith, De'Onna 20 16 0 4 .800 0 0 0 0 0
1 Simpson, Joy 1 Simpson, Joy 88 38 31 19 .784 1 0 0 0 0
19 Booker, London 19 Booker, London 47 11 23 13 .723 0 56 9 0 0
Totals 1221 835 259 127 .896 8 188 25 12 0
Opponents 1378 899 425 54 .961 10 44 30 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Germ, London 2Germ, London .326 .789 14-14 46 4 15 1 2 0 2 20 .435 2 0 1 0 .354 0 1 3-5
12 Germ, Emerie 12Germ, Emerie .311 .762 14-14 45 4 14 2 0 1 7 19 .422 1 1 3 0 .340 0 1 0-0
5 Jackson, Tiphani 5Jackson, Tiphani .300 .636 11-8 20 1 6 1 0 0 3 7 .350 0 0 6 0 .286 1 1 0-0
10 Perricelli, Angelique 10Perricelli, Angelique .290 .666 13-13 31 5 9 1 0 0 3 10 .323 2 1 7 0 .343 1 1 1-1
1 Simpson, Joy 1Simpson, Joy .286 .619 10-9 21 0 6 1 0 0 3 7 .333 0 0 3 0 .286 0 0 1-2
4 Molina, Bianka 4Molina, Bianka .282 .718 14-14 39 4 11 4 0 0 3 15 .385 2 1 4 0 .333 0 1 0-0
24 Smith, De'Onna 24Smith, De'Onna .250 .875 6-1 8 2 2 0 0 1 4 5 .625 0 0 4 0 .250 0 0 0-0
16 Hampton, Camille 16Hampton, Camille .231 .670 14-13 39 8 9 5 0 0 4 14 .359 3 2 8 0 .311 1 0 0-0
22 Wylie, Markell 22Wylie, Markell .227 .572 14-14 44 5 10 1 1 0 1 13 .295 3 0 10 0 .277 0 0 3-4
8 Jefferies, Nadia 8Jefferies, Nadia .200 .400 9-9 25 3 5 0 0 0 2 5 .200 0 0 1 0 .200 0 2 0-0
3 Diaz, Regina 3Diaz, Regina .176 .457 11-5 17 3 3 1 0 0 1 4 .235 0 1 7 0 .222 0 2 0-1
13 Batie, Martha 13Batie, Martha .167 .542 5-4 6 0 1 0 0 0 0 1 .167 1 1 2 0 .375 0 0 0-0
14 Watts, Mae'Risha 14Watts, Mae'Risha .050 .186 14-8 20 3 1 0 0 0 0 1 .050 0 2 5 0 .136 0 0 1-2
15 Edwards, Shakemia 15Edwards, Shakemia .000 .000 3-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 McPeek, Kayla 9McPeek, Kayla .000 .000 5-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .251 .624 14-14 366 42 92 17 3 2 33 121 .331 14 9 63 0 .293 3 9 9-15
Opponents .297 .741 14-14 404 74 120 20 2 5 51 159 .394 27 6 66 0 .347 4 10 16-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 McPeek, Kayla 9McPeek, Kayla 0.95 2.11 0-1 5-2 0 0-0 0 7.1 11 8 1 4 2 0 0 0 38 .289 0 0 0 0 1
19 Booker, London 19Booker, London 2.53 1.40 2-7 12-9 4 0-0 0 55.1 62 38 20 15 39 10 1 2 238 .261 4 5 0 2 7
4 Molina, Bianka 4Molina, Bianka 6.42 1.96 1-3 7-3 2 1-0 0 28.1 47 28 26 8 25 10 1 3 128 .367 0 1 0 2 2
Totals 3.62 1.62 3-11 24-14 6 1 0 91.0 120 74 47 27 66 20 2 5 404 .297 4 6 0 4 10
Opponents 2.22 1.13 11-3 21-14 8 1 0 94.2 92 42 30 14 63 17 3 2 366 .251 8 9 0 3 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Jefferies, Nadia 8 Jefferies, Nadia 12 11 1 0 1.000 0 0 0 0 0
15 Edwards, Shakemia 15 Edwards, Shakemia 10 9 1 0 1.000 0 0 0 0 0
13 Batie, Martha 13 Batie, Martha 8 8 0 0 1.000 0 0 0 0 0
9 McPeek, Kayla 9 McPeek, Kayla 3 0 3 0 1.000 0 2 0 0 0
12 Germ, Emerie 12 Germ, Emerie 82 72 7 3 .963 0 11 4 3 0
2 Germ, London 2 Germ, London 21 20 0 1 .952 0 0 0 0 0
10 Perricelli, Angelique 10 Perricelli, Angelique 63 37 22 4 .937 0 5 0 1 0
5 Jackson, Tiphani 5 Jackson, Tiphani 28 23 3 2 .929 0 0 0 0 0
24 Smith, De'Onna 24 Smith, De'Onna 12 11 0 1 .917 0 0 0 0 0
22 Wylie, Markell 22 Wylie, Markell 42 28 10 4 .905 0 0 0 0 0
4 Molina, Bianka 4 Molina, Bianka 10 6 3 1 .900 0 4 3 0 0
16 Hampton, Camille 16 Hampton, Camille 40 18 17 5 .875 2 0 0 0 0
3 Diaz, Regina 3 Diaz, Regina 21 18 0 3 .857 1 0 0 0 0
14 Watts, Mae'Risha 14 Watts, Mae'Risha 4 2 1 1 .750 1 0 0 0 0
1 Simpson, Joy 1 Simpson, Joy 30 8 13 9 .700 0 0 0 0 0
19 Booker, London 19 Booker, London 11 2 4 5 .545 0 10 1 0 0
Totals 397 273 85 39 .902 4 32 8 4 0
Opponents 429 284 128 17 .960 7 18 12 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2013 vs Maine L 1-9 22 1 5 0 0 0 0 2 0 0 1 0 1 0 0 7 17 6 3 .227
2/9/2013 vs UMKC L 0-8 18 0 4 0 0 0 0 0 0 0 0 0 1 0 0 5 15 10 4 .222
2/9/2013 vs Western Carolina L 2-13 20 2 4 2 3 0 0 5 0 0 0 0 0 0 0 9 12 6 5 .200
2/10/2013 at USC Upstate L 0-14 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 12 5 5 .167
2/12/2013 Longwood L 2-5 21 2 4 1 0 1 0 2 0 2 1 1 4 0 0 8 21 3 1 .190
2/12/2013 Longwood L 0-5 22 0 3 0 0 0 0 0 0 0 1 0 1 0 0 9 21 8 0 .136
2/20/2013 at Norfolk State W 6-4 28 6 8 6 1 0 2 1 0 0 1 0 1 0 0 5 21 7 1 .286
2/20/2013 at Norfolk State L 4-8 31 4 10 4 1 0 0 1 0 2 0 0 1 0 0 2 18 6 3 .323
2/22/2013 vs Ohio L 0-11 18 0 2 0 0 0 0 0 0 0 0 1 0 0 0 6 15 2 2 .111
2/22/2013 vs Toledo L 1-9 19 1 3 1 0 0 0 0 0 0 0 1 0 0 0 3 15 8 3 .158
2/23/2013 vs Niagara L 1-9 15 1 2 1 0 0 0 2 0 0 0 2 1 0 0 4 13 4 2 .133
2/23/2013 vs Northern Kentucky L 1-8 23 1 3 1 0 0 0 0 0 0 0 3 0 0 0 6 18 4 2 .130
2/24/2013 vs Eastern Kentucky L 0-9 17 0 1 0 0 0 0 3 0 0 0 1 0 0 0 5 12 2 0 .059
3/8/2013 Presbyterian L 1-9 19 1 7 1 2 0 0 0 0 0 0 1 2 0 0 5 15 4 7 .368
3/9/2013 at Liberty L 4-8 25 4 6 4 0 0 0 1 0 1 0 0 2 0 0 7 18 7 5 .240
3/10/2013 Liberty L 1-4 27 1 4 1 0 0 0 1 0 0 0 0 0 0 0 5 21 3 2 .148
3/10/2013 Liberty L 3-16 20 3 6 2 3 0 0 1 0 0 0 0 1 0 0 0 15 6 5 .300
3/13/2013 at Md. Eastern Shore L 3-11 18 3 5 3 0 0 0 0 0 0 0 2 1 0 0 2 14 0 2 .278
3/13/2013 at Md. Eastern Shore W 7-3 31 7 14 7 2 0 0 3 0 1 0 2 0 0 0 1 21 7 1 .452
3/14/2013 at Delaware State L 1-9 19 1 5 0 0 0 0 1 0 0 1 0 0 0 0 6 13 5 3 .263
3/14/2013 at Delaware State L 0-14 17 0 3 0 0 0 0 0 0 0 0 0 0 0 1 5 12 4 4 .176
3/19/2013 at North Carolina L 0-9 15 0 1 0 0 0 0 0 0 0 1 1 0 0 0 6 12 2 3 .067
3/19/2013 at North Carolina L 2-10 19 2 4 2 1 0 0 3 0 0 0 0 0 0 0 4 12 2 2 .211
3/20/2013 at Elon L 3-6 26 3 5 2 1 0 0 1 0 0 0 1 0 0 0 5 18 4 1 .192
3/25/2013 at Campbell L 2-14 21 2 4 1 0 0 0 2 0 2 0 1 1 0 0 4 12 6 4 .190
3/25/2013 at Campbell L 1-7 26 1 4 1 1 0 0 1 0 1 0 0 0 0 0 8 18 6 3 .154
3/30/2013 BCU L 4-11 28 4 7 4 1 0 0 0 0 0 1 3 0 0 0 4 21 3 2 .250
3/30/2013 BCU L 1-9 24 1 6 1 0 0 0 1 0 3 1 1 1 0 0 4 18 4 3 .250
4/6/2013 at Savannah State L 1-5 23 1 3 0 1 0 0 1 0 1 0 0 0 0 0 6 18 8 4 .130
4/6/2013 at Savannah State L 4-7 27 4 6 2 1 0 0 1 0 0 0 1 0 1 0 7 18 4 4 .222
4/7/2013 at Savannah State L 1-5 25 1 4 1 1 0 0 0 0 0 0 1 0 0 0 9 18 5 2 .160
4/10/2013 Charleston L 2-8 24 2 5 2 0 0 1 0 0 0 1 0 2 0 0 6 21 1 1 .208
4/10/2013 Charleston L 0-8 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 15 6 1 .167
4/13/2013 South Carolina St. L 2-4 27 2 5 1 2 0 0 1 0 0 0 0 0 0 0 2 21 6 1 .185
4/13/2013 South Carolina St. W 4-0 25 4 8 3 2 1 0 0 0 1 0 0 0 0 0 6 21 11 0 .320
4/14/2013 South Carolina St. L 3-5 25 3 8 1 1 0 0 2 0 1 2 0 3 0 0 2 21 11 1 .320
4/16/2013 Norfolk State L 0-8 24 0 4 0 0 0 0 2 0 0 1 1 1 0 0 5 21 8 2 .167
4/16/2013 Norfolk State L 4-9 25 4 7 4 0 0 0 1 0 1 1 2 1 1 0 6 21 5 3 .280
4/18/2013 at UNCG L 0-10 16 0 1 0 0 0 0 2 0 1 1 0 0 0 0 4 12 4 2 .063
4/18/2013 at UNCG L 3-11 24 3 4 3 1 0 2 0 0 0 0 0 0 0 0 7 16 5 3 .167
4/20/2013 at Florida A&M L 1-8 23 1 3 1 1 0 1 1 0 1 0 1 1 0 0 6 18 6 6 .130
4/20/2013 at Florida A&M L 2-8 23 2 5 2 0 0 0 2 0 0 1 0 0 1 0 2 18 4 4 .217
4/21/2013 at Florida A&M W 6-4 29 6 9 5 2 2 0 2 0 0 0 1 1 0 0 6 21 8 4 .310
4/23/2013 Elon L 1-9 19 1 4 1 1 0 0 2 0 2 0 0 0 0 0 3 15 6 1 .211
4/25/2013 at UNCW L 0-9 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 12 6 2 .059
4/25/2013 at UNCW L 1-5 24 1 3 1 0 0 0 0 0 0 0 1 2 0 0 6 18 6 0 .125
5/4/2013 North Carolina A&T L 0-1 26 0 4 0 3 0 0 0 0 0 0 0 1 0 0 2 21 4 2 .154
5/4/2013 North Carolina A&T L 3-5 33 3 9 2 1 0 0 0 0 0 0 0 0 0 0 4 21 6 1 .273
5/5/2013 North Carolina A&T W 10-2 28 10 15 10 1 0 1 3 0 2 1 1 2 1 0 3 18 5 5 .536
Total 99-383 1112 99 244 84 34 4 7 51 0 22 16 30 32 4 1 247 835 259 127

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2013 vs Maine L 1-9 5.2 10 9 6 5 2 3 0 1 0 0 0 0 0 1 0 7.41
2/9/2013 vs UMKC L 0-8 5.0 10 8 1 2 3 3 0 0 0 0 0 0 0 2 0 1.40
2/9/2013 vs Western Carolina L 2-13 4.0 10 13 5 4 1 3 1 0 0 0 1 0 0 3 0 8.75
2/10/2013 at USC Upstate L 0-14 4.0 16 14 9 0 1 4 0 2 0 0 0 0 0 4 0 15.75
2/12/2013 Longwood L 2-5 7.0 5 5 4 5 4 1 0 2 0 0 1 0 0 5 0 4.00
2/12/2013 Longwood L 0-5 7.0 6 5 5 6 2 1 0 1 3 0 0 0 0 6 0 5.00
2/20/2013 at Norfolk State W 6-4 7.0 10 4 4 1 2 1 0 0 0 0 1 0 1 6 0 4.00
2/20/2013 at Norfolk State L 4-8 6.0 12 8 7 2 6 0 0 0 3 0 0 0 1 7 0 8.17
2/22/2013 vs Ohio L 0-11 5.0 10 11 8 4 5 1 0 2 1 0 3 0 1 8 0 11.20
2/22/2013 vs Toledo L 1-9 5.0 13 9 9 3 2 5 1 1 1 0 1 0 1 9 0 12.60
2/23/2013 vs Niagara L 1-9 4.1 9 9 8 4 1 4 0 0 4 0 0 0 1 10 0 12.92
2/23/2013 vs Northern Kentucky L 1-8 6.0 11 8 6 1 3 2 0 2 1 0 0 0 1 11 0 7.00
2/24/2013 vs Eastern Kentucky L 0-9 4.0 11 9 9 1 0 4 1 2 0 0 1 0 1 12 0 15.75
3/8/2013 Presbyterian L 1-9 5.0 9 9 3 3 4 2 0 0 1 0 0 0 1 13 0 4.20
3/9/2013 at Liberty L 4-8 6.0 8 8 2 1 4 2 0 0 1 0 1 0 1 14 0 2.33
3/10/2013 Liberty L 1-4 7.0 5 4 3 2 5 0 0 1 0 0 0 0 1 15 0 3.00
3/10/2013 Liberty L 3-16 5.0 14 16 6 1 3 5 1 0 2 0 0 0 1 16 0 8.40
3/13/2013 at Md. Eastern Shore L 3-11 4.2 13 11 11 4 5 2 0 1 3 0 0 0 1 17 0 16.50
3/13/2013 at Md. Eastern Shore W 7-3 7.0 5 3 3 2 3 1 0 1 2 0 0 0 2 17 0 3.00
3/14/2013 at Delaware State L 1-9 4.1 11 9 5 2 2 0 1 0 3 0 0 0 2 18 0 8.08
3/14/2013 at Delaware State L 0-14 4.0 11 14 8 1 2 1 0 0 3 0 2 0 2 19 0 14.00
3/19/2013 at North Carolina L 0-9 4.0 9 9 7 1 1 3 0 1 0 0 0 0 2 20 0 12.25
3/19/2013 at North Carolina L 2-10 4.0 11 10 9 2 0 1 0 1 1 0 2 0 2 21 0 15.75
3/20/2013 at Elon L 3-6 6.0 8 6 4 3 3 4 0 1 0 0 0 1 2 22 0 4.67
3/25/2013 at Campbell L 2-14 4.0 13 14 4 4 2 2 0 4 3 0 0 0 2 23 0 7.00
3/25/2013 at Campbell L 1-7 6.0 7 7 2 1 3 0 1 3 1 0 1 0 2 24 0 2.33
3/30/2013 BCU L 4-11 7.0 15 11 11 3 4 2 0 1 0 0 0 0 2 25 0 11.00
3/30/2013 BCU L 1-9 6.0 11 9 6 2 3 2 0 0 0 0 0 0 2 26 0 7.00
4/6/2013 at Savannah State L 1-5 6.0 5 5 0 2 5 0 0 0 0 0 0 1 2 27 0 0.00
4/6/2013 at Savannah State L 4-7 6.0 12 7 3 2 3 3 0 2 0 0 1 0 2 28 0 3.50
4/7/2013 at Savannah State L 1-5 6.0 9 5 4 4 4 0 0 1 0 0 0 1 2 29 0 4.67
4/10/2013 Charleston L 2-8 7.0 12 8 7 3 4 1 0 1 1 0 0 0 2 30 0 7.00
4/10/2013 Charleston L 0-8 5.0 12 8 7 2 1 2 0 1 1 0 0 0 2 31 0 9.80
4/13/2013 South Carolina St. L 2-4 7.0 10 4 2 1 6 1 0 0 0 0 0 0 2 32 0 2.00
4/13/2013 South Carolina St. W 4-0 7.0 6 0 0 2 8 1 0 0 0 0 0 0 3 32 0 0.00
4/14/2013 South Carolina St. L 3-5 7.0 8 5 5 1 3 3 1 1 2 0 0 0 3 33 0 5.00
4/16/2013 Norfolk State L 0-8 7.0 11 8 5 2 6 1 0 2 0 0 0 0 3 34 0 5.00
4/16/2013 Norfolk State L 4-9 7.0 17 9 1 3 3 3 0 1 3 0 0 0 3 35 0 1.00
4/18/2013 at UNCG L 0-10 4.0 10 10 9 2 2 1 0 2 0 0 1 0 3 36 0 15.75
4/18/2013 at UNCG L 3-11 5.1 8 11 4 7 0 2 0 1 2 0 2 0 3 37 0 5.25
4/20/2013 at Florida A&M L 1-8 6.0 6 8 2 4 6 1 0 0 0 0 1 0 3 38 0 2.33
4/20/2013 at Florida A&M L 2-8 6.0 9 8 7 3 3 3 0 0 0 0 0 0 3 39 0 8.17
4/21/2013 at Florida A&M W 6-4 7.0 8 4 2 0 2 1 0 0 2 0 3 0 4 39 0 2.00
4/23/2013 Elon L 1-9 5.0 13 9 7 2 1 1 0 2 0 0 0 0 4 40 0 9.80
4/25/2013 at UNCW L 0-9 4.0 10 9 6 2 3 2 0 1 1 0 1 0 4 41 0 10.50
4/25/2013 at UNCW L 1-5 6.0 8 5 5 4 4 1 1 0 0 0 0 0 4 42 0 5.83
5/4/2013 North Carolina A&T L 0-1 7.0 8 1 1 1 8 1 0 0 0 0 0 0 4 43 0 1.00
5/4/2013 North Carolina A&T L 3-5 7.0 9 5 4 1 7 2 1 0 0 0 1 0 4 44 0 4.00
5/5/2013 North Carolina A&T W 10-2 6.0 4 2 0 1 4 0 0 0 0 0 0 0 5 44 0 0.00
Total 99-383 278.1 478 383 246 119 159 89 9 42 45 0 24 3 5 44 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 North Carolina A&T (5/4/2013)
RUNS SCORED 10 North Carolina A&T (5/5/2013)
HITS 15 North Carolina A&T (5/5/2013)
RBIS 10 North Carolina A&T (5/5/2013)
DOUBLES 3 Liberty (3/10/2013); North Carolina A&T (5/4/2013); Western Carolina (2/9/2013)
TRIPLES 2 Florida A&M (4/21/2013)
HOME RUNS 2 Norfolk State (2/20/2013); UNCG (4/18/2013)
WALKS 5 Western Carolina (2/9/2013)
STRIKEOUTS 9 Longwood (2/12/2013); Western Carolina (2/9/2013); Savannah State (4/7/2013)
SAC HITS 4 Longwood (2/12/2013)
SAC FLIES 1 Norfolk State (4/16/2013); North Carolina A&T (5/5/2013); Savannah State (4/6/2013); Florida A&M (4/20/2013)
STOLEN BASES 3 BCU (3/30/2013)
HIT BY PITCH 3 BCU (3/30/2013); Northern Kentucky (2/23/2013)
CAUGHT STEALING 2 South Carolina St. (4/14/2013)
HIT INTO DP 2 Elon (3/20/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Longwood (2/12/2013); Longwood (2/12/2013); Liberty (3/10/2013); BCU (3/30/2013); Charleston (4/10/2013)
RUNS ALLOWED 16 Liberty (3/10/2013)
EARNED RUNS 11 BCU (3/30/2013); Md. Eastern Shore (3/13/2013)
WALKS ALLOWED 7 UNCG (4/18/2013)
STRIKEOUTS 8 South Carolina St. (4/13/2013); North Carolina A&T (5/4/2013)
HITS ALLOWED 17 Norfolk State (4/16/2013)
DOUBLES ALLOWED 5 Toledo (2/22/2013); Liberty (3/10/2013)
TRIPLES ALLOWED 1 Toledo (2/22/2013); Liberty (3/10/2013); South Carolina St. (4/14/2013); North Carolina A&T (5/4/2013); Western Carolina (2/9/2013)
HOME RUNS ALLOWED 4 Campbell (3/25/2013)
WILD PITCHES 4 Niagara (2/23/2013)
HIT BATTERS 3 Ohio (2/22/2013); Florida A&M (4/21/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Longwood (2/12/2013); Longwood (2/12/2013); Liberty (3/10/2013); BCU (3/30/2013); Charleston (4/10/2013)
ASSISTS 11 South Carolina St. (4/13/2013); South Carolina St. (4/14/2013)
ERRORS 7 Presbyterian (3/8/2013)
PASSED BALLS 1 Ohio (2/22/2013); Charleston (4/10/2013); North Carolina A&T (5/4/2013); Western Carolina (2/9/2013); Norfolk State (2/20/2013)
DPS TURNED 2 Northern Kentucky (2/23/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 GERM,London; JEFFERIES,Nadia Liberty (3/10/2013); BCU (3/30/2013); South Carolina St. (4/13/2013); South Carolina St. (4/14/2013); Norfolk State (4/16/2013)
RUNS SCORED 2 PERRICELLI,Angelique; DIAZ,Regina; HAMPTON,Camille; MOLINA,Bianka Liberty (3/10/2013); BCU (3/30/2013); South Carolina St. (4/13/2013); Norfolk State (4/16/2013); North Carolina A&T (5/5/2013)
HITS 3 GERM,Emerie; PERRICELLI,Angelique; KIRKLAND,Amber; WYLIE,Markell South Carolina St. (4/13/2013); North Carolina A&T (5/5/2013); Norfolk State (2/20/2013); Md. Eastern Shore (3/13/2013)
RBIS 4 SMITH,De'Onna North Carolina A&T (5/5/2013)
DOUBLES 1 KIRKLAND,Amber; DIAZ,Regina; MOLINA,Bianka; HAMPTON,Camille Presbyterian (3/8/2013); Liberty (3/10/2013); BCU (3/30/2013); South Carolina St. (4/13/2013); South Carolina St. (4/13/2013)
TRIPLES 1 BATIE,Martha; GERM,London; WYLIE,Markell Longwood (2/12/2013); South Carolina St. (4/13/2013); Florida A&M (4/21/2013)
HOME RUNS 2 HAMPTON,Camille UNCG (4/18/2013)
WALKS 3 TRACY,Jenny Western Carolina (2/9/2013)
STRIKEOUTS 2 EDWARDS,Shakemia; TRACY,Jenny; EDWARDS,Shak; SIMPSON,Joy; GERM,London UMKC (2/9/2013); Longwood (2/12/2013); Longwood (2/12/2013); Ohio (2/22/2013); Liberty (3/10/2013)
SAC HITS 1 TRACY,Jenny; PERRICELLI,A; JEFFERIES,Nadia; BATIE,Martha UMKC (2/9/2013); Longwood (2/12/2013); Longwood (2/12/2013); Presbyterian (3/8/2013); Liberty (3/10/2013)
SAC FLIES 1 WATTS,Mae'Risha; JACKSON,Tiphani; HAMPTON,Camille; PERRICELLI,Angelique Norfolk State (4/16/2013); North Carolina A&T (5/5/2013); Savannah State (4/6/2013); Florida A&M (4/20/2013)
STOLEN BASES 2 WYLIE,Markell BCU (3/30/2013)
HIT BY PITCH 1 TRACY,Jenny; JACKSON,Tiphani; PERRICELLI,Angelique; HAMPTON,Camille Longwood (2/12/2013); Ohio (2/22/2013); Toledo (2/22/2013); Presbyterian (3/8/2013); BCU (3/30/2013)
