2016-17 Men's Basketball Cumulative Statistics

Team Stats (25-9, 14-3)

Overall Team Statistics
Statistic N.C. Central Opponents
Scoring
Total Points 2542 2159
Points Per Game 74.8 63.5
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 910-2005 788-2007
FG: Percentage .454 .393
FG: Per Game 26.8 23.2
3PT: Made-Attempted 255-761 210-724
3PT: Percentage .335 .290
3PT: Per Game 7.5 6.2
FT: Made-Attempted 467-684 373-576
FT: Percentage .683 .648
FT: Per Game 13.7 11.0
Rebounding
Total 1311 1226
Per Game 38.6 36.1
Margin 2.5 --
Assists
Total 480 359
Per Game 14.1 10.6
Turnovers
Total 406 474
Per Game 11.9 13.9
Margin 2.0 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 16.0 11.9
Steals
Total 209 155
Per Game 6.1 4.6
Blocks
Total 113 92
Per Game 3.3 2.7
Attendance
Total 18781 57334
Per Game 13-1,445 17-3,373

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Cole, Patrick 33 32 1166 35.3 203 529 .384 66 194 .340 164 217 .756 636 19.3 39 191 230 7.0 79 184 124 31 8
10 Graf, Dajuan 34 34 1207 35.5 176 360 .489 32 81 .395 103 132 .780 487 14.3 21 97 118 3.5 67 178 93 40 1
20 Madison, Rashaun 34 34 998 29.4 110 304 .362 90 269 .335 17 31 .548 327 9.6 9 66 75 2.2 69 26 26 41 0
25 Benton, Kyle 24 18 716 29.8 90 145 .621 0 0 .000 43 87 .494 223 9.3 86 115 201 8.4 56 12 23 20 30
05 Dickerson, Del'vin 34 34 683 20.1 103 196 .526 14 50 .280 53 86 .616 273 8.0 48 110 158 4.6 81 15 33 21 17
13 Rivas, Pablo 34 0 626 18.4 99 153 .647 11 27 .407 29 41 .707 238 7.0 48 102 150 4.4 84 12 23 15 24
33 Trapps, Ron 34 2 565 16.6 62 179 .346 37 120 .308 18 24 .750 179 5.3 20 63 83 2.4 39 22 22 18 2
42 Ransom, Will 32 15 543 17.0 43 74 .581 0 0 .000 8 20 .400 94 2.9 60 78 138 4.3 75 3 27 14 30
01 Wiggins, C.J. 24 0 154 6.4 13 39 .333 2 9 .222 17 23 .739 45 1.9 4 9 13 0.5 12 22 13 5 0
21 McAllister, Marius 8 0 42 5.3 4 6 .667 0 1 .000 2 3 .667 10 1.3 4 4 8 1.0 5 2 4 1 0
34 Wolfe, Michael 17 1 60 3.5 6 13 .462 2 8 .250 5 8 .625 19 1.1 2 8 10 0.6 12 0 2 1 1
00 Harney, Raekwon 4 0 18 4.5 1 6 .167 1 2 .500 0 2 .000 3 0.8 0 0 0 0.0 4 3 1 1 0
55 Guerra, John 11 0 22 2.0 0 1 .000 0 0 .000 8 10 .800 8 0.7 4 2 6 0.5 4 1 1 1 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 69 121 3.6 1 0 14 0 0  
Total 34 6800 200.0 910 2005 .454 255 761 .335 467 684 .683 2542 74.76 397 914 1311 38.6 588 480 406 209 113
Opponents 34 6800 200.0 788 2007 .393 210 724 .290 373 576 .648 2159 63.50 416 810 1226 36.1 608 359 474 155 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Cole, Patrick 16 16 573 35.8 99 251 .394 39 103 .379 79 101 .782 316 19.8 20 84 104 6.5 39 87 5.4 57 14 5
10 Graf, Dajuan 16 16 612 38.3 74 164 .451 14 40 .350 62 78 .795 224 14.0 12 58 70 4.4 25 93 5.8 43 19 1
05 Dickerson, Del'vin 16 16 364 22.8 55 93 .591 12 25 .480 33 51 .647 155 9.7 19 54 73 4.6 38 9 0.6 18 12 8
03 Madison, Rashaun 16 16 478 29.9 50 155 .323 40 143 .280 6 12 .500 146 9.1 4 31 35 2.2 29 17 1.1 14 23 0
25 Benton, Kyle 16 14 473 29.6 63 93 .677 0 0 .000 24 54 .444 150 9.4 59 75 134 8.4 38 3 0.2 16 14 20
13 Rivas, Pablo 16 0 262 16.4 36 64 .563 4 12 .333 13 22 .591 89 5.6 24 41 65 4.1 36 4 0.3 11 5 11
33 Trapps, Ron 16 0 221 13.8 25 65 .385 15 44 .341 6 9 .667 71 4.4 8 23 31 1.9 16 8 0.5 9 6 1
42 Ransom, Will 14 2 159 11.4 12 22 .545 0 0 .000 5 6 .833 29 2.1 24 16 40 2.9 24 0 0.0 6 2 9
55 Guerra, John 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 McAllister, Marius 4 0 15 3.8 0 1 .000 0 1 .000 2 2 1.000 2 0.5 1 0 1 0.3 3 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 41 64 4.0 0 0 0.0 8 0 0  
01 Wiggins, C.J. 8 0 32 4.0 2 8 .250 1 1 1.000 2 2 1.000 7 0.9 0 1 1 0.1 2 3 0.4 4 0 0
34 Wolfe, Michael 4 0 6 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 3 0 0.0 1 0 0
Total 16 3200 200.0 416 916 .454 125 369 .339 233 339 .687 1190 74.38 195 424 619 38.7 253 224 14.0 188 95 55
Opponents 16 3200 200.0 377 944 .399 95 325 .292 159 240 .663 1008 63.00 181 364 545 34.1 285 155 9.7 200 77 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Cole, Patrick 33 32 1166 203 529 .384 66 194 .340 164 217 .756 636 19.3
10 Graf, Dajuan 34 34 1207 176 360 .489 32 81 .395 103 132 .780 487 14.3
20 Madison, Rashaun 34 34 998 110 304 .362 90 269 .335 17 31 .548 327 9.6
25 Benton, Kyle 24 18 716 90 145 .621 0 0 .000 43 87 .494 223 9.3
05 Dickerson, Del'vin 34 34 683 103 196 .526 14 50 .280 53 86 .616 273 8.0
13 Rivas, Pablo 34 0 626 99 153 .647 11 27 .407 29 41 .707 238 7.0
33 Trapps, Ron 34 2 565 62 179 .346 37 120 .308 18 24 .750 179 5.3
42 Ransom, Will 32 15 543 43 74 .581 0 0 .000 8 20 .400 94 2.9
34 Wolfe, Michael 17 1 60 6 13 .462 2 8 .250 5 8 .625 19 1.1
21 McAllister, Marius 8 0 42 4 6 .667 0 1 .000 2 3 .667 10 1.3
01 Wiggins, C.J. 24 0 154 13 39 .333 2 9 .222 17 23 .739 45 1.9
55 Guerra, John 11 0 22 0 1 .000 0 0 .000 8 10 .800 8 0.7
00 Harney, Raekwon 4 0 18 1 6 .167 1 2 .500 0 2 .000 3 0.8
Total 34 6800 910 2005 .454 255 761 .335 467 684 .683 2542 74.76
Opponents 34 6800 788 2007 .393 210 724 .290 373 576 .648 2159 63.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Cole, Patrick 33 35.3 .384 .340 .756 1.2 5.8 7.0 5.6 0.9 0.2 19.3
10 Graf, Dajuan 34 35.5 .489 .395 .780 0.6 2.9 3.5 5.2 1.2 0.0 14.3
20 Madison, Rashaun 34 29.4 .362 .335 .548 0.3 1.9 2.2 0.8 1.2 0.0 9.6
25 Benton, Kyle 24 29.8 .621 .000 .494 3.6 4.8 8.4 0.5 0.8 1.3 9.3
05 Dickerson, Del'vin 34 20.1 .526 .280 .616 1.4 3.2 4.6 0.4 0.6 0.5 8.0
13 Rivas, Pablo 34 18.4 .647 .407 .707 1.4 3.0 4.4 0.4 0.4 0.7 7.0
33 Trapps, Ron 34 16.6 .346 .308 .750 0.6 1.9 2.4 0.6 0.5 0.1 5.3
42 Ransom, Will 32 17.0 .581 .000 .400 1.9 2.4 4.3 0.1 0.4 0.9 2.9
34 Wolfe, Michael 17 3.5 .462 .250 .625 0.1 0.5 0.6 0.0 0.1 0.1 1.1
21 McAllister, Marius 8 5.3 .667 .000 .667 0.5 0.5 1.0 0.3 0.1 0.0 1.3
01 Wiggins, C.J. 24 6.4 .333 .222 .739 0.2 0.4 0.5 0.9 0.2 0.0 1.9
55 Guerra, John 11 2.0 .000 .000 .800 0.4 0.2 0.5 0.1 0.1 0.0 0.7
00 Harney, Raekwon 4 4.5 .167 .500 .000 0.0 0.0 0.0 0.8 0.3 0.0 0.8
Total 34 200.0 .454 .335 .683 11.7 26.9 38.6 14.1 6.1 3.3 74.76
Opponents 34 200.0 .393 .290 .648 12.2 23.8 36.1 10.6 4.6 2.7 63.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marshall 11/12/16 69-81 L 27-66 .409 7-26 .269 8-17 .471 14 26 40 40.0 24 10 13 2 2 69 69.0
at Ohio State 11/14/16 63-69 L 25-51 .490 6-19 .316 7-9 .778 5 27 32 36.0 27 10 20 3 4 63 66.0
at Western Carolina 11/16/16 67-59 W 23-48 .479 5-21 .238 16-24 .667 5 27 32 34.7 19 11 14 3 7 67 66.3
vs Jackson State 11/18/16 84-75 W 28-47 .596 10-18 .556 18-27 .667 4 26 30 33.5 18 23 12 3 3 84 70.8
at Northern Kentucky 11/26/16 82-74 W 33-65 .508 6-15 .400 10-12 .833 6 34 40 34.8 20 12 7 2 3 82 73.0
at Mizzou 11/28/16 62-52 W 19-52 .365 6-22 .273 18-23 .783 10 36 46 36.7 20 11 13 8 1 62 71.2
vs Southern Wesleyan 12/01/16 92-55 W 34-68 .500 12-25 .480 12-17 .706 13 26 39 37.0 21 23 8 5 7 92 74.1
at East Carolina 12/03/16 56-69 L 21-53 .396 8-27 .296 6-11 .545 7 22 29 36.0 17 11 17 2 11 56 71.9
vs LIU Brooklyn 12/06/16 79-56 W 32-57 .561 6-17 .353 9-12 .750 8 23 31 35.4 20 20 15 4 7 79 72.7
at Coastal Carolina 12/10/16 67-70 L 21-62 .339 12-38 .316 13-16 .813 12 19 31 35.0 16 9 9 1 6 67 72.1
at LSU 12/13/16 66-70 L 27-58 .466 7-22 .318 5-11 .455 13 23 36 35.1 17 13 19 6 5 66 71.5
at McNeese 12/17/16 74-66 W 26-66 .394 3-14 .214 19-22 .864 14 27 41 35.6 26 11 15 1 10 74 71.8
vs Truett McConnell 12/28/16 88-54 W 33-68 .485 10-25 .400 12-23 .522 18 35 53 36.9 17 18 13 6 5 88 73.0
vs Montreat 12/30/16 101-66 W 37-79 .468 9-27 .333 18-32 .563 26 30 56 38.3 20 16 9 4 11 101 75.0
vs Delaware State 01/10/17 68-69 L 23-60 .383 9-23 .391 13-20 .650 13 28 41 38.5 16 15 17 2 8 68 74.5
vs Md. Eastern Shore 01/11/17 69-52 W 23-56 .411 3-24 .125 20-24 .833 12 25 37 38.4 16 12 12 4 13 69 74.2
at Norfolk State 01/14/17 72-57 W 26-54 .481 11-25 .440 9-21 .429 8 24 32 38.0 15 14 9 4 8 72 74.1
at Hampton 01/16/17 64-51 W 25-55 .455 3-12 .250 11-17 .647 10 26 36 37.9 19 7 11 3 1 64 73.5
vs Howard 01/23/17 74-39 W 26-53 .491 8-19 .421 14-19 .737 12 26 38 37.9 18 11 10 2 5 74 73.5
vs North Carolina A&T 01/28/17 82-59 W 28-60 .467 16-33 .485 10-17 .588 9 26 35 37.8 17 21 11 3 8 82 74.0
at Delaware State 01/30/17 82-74 W 26-55 .473 8-20 .400 22-29 .759 6 28 34 37.6 17 12 9 2 6 82 74.3
at MORGAN STATE 02/04/17 68-62 W 24-50 .480 6-18 .333 14-18 .778 10 28 38 37.6 14 15 9 3 4 68 74.0
at Coppin State 02/06/17 86-77 W 28-50 .560 9-18 .500 21-29 .724 8 27 35 37.5 18 14 16 2 6 86 74.6
vs South Carolina St. 02/11/17 85-62 W 30-57 .526 7-21 .333 18-20 .900 12 25 37 37.5 14 14 11 4 3 85 75.0
vs Florida A&M 02/13/17 78-73 W 26-60 .433 8-26 .308 18-25 .720 12 32 44 37.7 18 13 13 5 8 78 75.1
at Md. Eastern Shore 02/18/17 82-69 W 27-49 .551 10-24 .417 18-26 .692 10 27 37 37.7 17 15 16 4 5 82 75.4
at Howard 02/20/17 66-59 W 25-64 .391 8-24 .333 8-17 .471 18 28 46 38.0 14 12 9 1 4 66 75.0
vs Bethune-Cookman 02/25/17 78-63 W 29-62 .468 8-24 .333 12-17 .706 17 27 44 38.2 11 20 18 5 7 78 75.1
vs Savannah State 02/27/17 73-74 L 30-71 .423 4-31 .129 9-16 .563 22 23 45 38.4 13 14 14 7 6 73 75.1
at North Carolina A&T 03/02/17 63-68 L 20-60 .333 7-27 .259 16-24 .667 16 24 40 38.5 16 15 3 4 3 63 74.7
vs Bethune-Cookman 03/08/17 95-60 W 34-63 .540 8-18 .444 19-25 .760 14 27 41 38.6 16 20 8 3 6 95 75.3
vs Md. Eastern Shore 03/10/17 77-49 W 28-63 .444 5-17 .294 16-24 .667 14 34 48 38.9 15 14 7 2 9 77 75.4
vs Norfolk State 03/11/17 67-59 W 22-56 .393 5-15 .333 18-27 .667 10 27 37 38.8 7 10 10 3 7 67 75.1
at UC Davis 03/15/17 63-67 L 24-67 .358 5-26 .192 10-13 .769 9 21 30 38.6 15 14 9 0 10 63 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marshall 11/12/16 81-69 W 28-59 .475 8-26 .308 17-25 .680 11 30 41 41.0 17 13 13 5 6 81 81.0
Ohio State 11/14/16 69-63 W 26-56 .464 6-21 .286 11-23 .478 10 22 32 36.5 16 14 13 1 4 69 75.0
Western Carolina 11/16/16 59-67 L 22-58 .379 5-25 .200 10-14 .714 11 22 33 35.3 19 11 15 1 4 59 69.7
Jackson State 11/18/16 75-84 L 30-61 .492 8-20 .400 7-20 .350 13 21 34 35.0 25 13 11 2 2 75 71.0
Northern Kentucky 11/26/16 74-82 L 26-63 .413 12-32 .375 10-21 .476 17 23 40 36.0 17 14 8 5 6 74 71.6
Mizzou 11/28/16 52-62 L 17-68 .250 7-27 .259 11-20 .550 16 27 43 37.2 21 8 6 4 4 52 68.3
Southern Wesleyan 12/01/16 55-92 L 17-57 .298 5-19 .263 16-21 .762 16 24 40 37.6 15 13 19 5 3 55 66.4
East Carolina 12/03/16 69-56 W 28-60 .467 8-18 .444 5-15 .333 16 27 43 38.3 15 16 16 3 7 69 66.8
LIU Brooklyn 12/06/16 56-79 L 17-51 .333 1-13 .077 21-29 .724 15 18 33 37.7 17 2 19 4 7 56 65.6
Coastal Carolina 12/10/16 70-67 W 27-61 .443 8-23 .348 8-10 .800 16 30 46 38.5 14 15 15 0 5 70 66.0
LSU 12/13/16 70-66 W 29-65 .446 7-21 .333 5-11 .455 17 23 40 38.6 13 13 18 4 8 70 66.4
McNeese 12/17/16 66-74 L 24-57 .421 4-15 .267 14-21 .667 10 28 38 38.6 18 13 20 2 3 66 66.3
Truett McConnell 12/28/16 54-88 L 17-62 .274 8-29 .276 12-19 .632 13 24 37 38.5 19 8 15 2 4 54 65.4
Montreat 12/30/16 66-101 L 21-59 .356 7-25 .280 17-23 .739 13 23 36 38.3 23 12 21 5 1 66 65.4
Delaware State 01/10/17 69-68 W 23-58 .397 10-23 .435 13-20 .650 10 27 37 38.2 19 11 17 0 7 69 65.7
Md. Eastern Shore 01/11/17 52-69 L 19-53 .358 5-21 .238 9-11 .818 9 24 33 37.9 18 9 18 1 6 52 64.8
Norfolk State 01/14/17 57-72 L 25-55 .455 3-16 .188 4-7 .571 5 25 30 37.4 18 11 14 5 3 57 64.4
Hampton 01/16/17 51-64 L 17-48 .354 4-19 .211 13-20 .650 6 23 29 36.9 18 9 12 2 4 51 63.6
Howard 01/23/17 39-74 L 15-53 .283 1-16 .063 8-14 .571 16 19 35 36.8 19 4 16 3 6 39 62.3
North Carolina A&T 01/28/17 59-82 L 22-53 .415 7-14 .500 8-16 .500 8 26 34 36.7 17 13 19 1 3 59 62.2
Delaware State 01/30/17 74-82 L 25-61 .410 11-26 .423 13-16 .813 10 28 38 36.8 24 10 11 6 0 74 62.7
MORGAN STATE 02/04/17 62-68 L 24-63 .381 7-21 .333 7-15 .467 17 18 35 36.7 14 11 9 2 4 62 62.7
Coppin State 02/06/17 77-86 L 25-64 .391 10-30 .333 17-23 .739 15 18 33 36.5 20 12 11 3 6 77 63.3
South Carolina St. 02/11/17 62-85 L 25-57 .439 5-16 .313 7-11 .636 8 16 24 36.0 18 10 10 1 4 62 63.3
Florida A&M 02/13/17 73-78 L 28-63 .444 6-11 .545 11-20 .550 10 27 37 36.0 17 11 11 4 7 73 63.6
Md. Eastern Shore 02/18/17 69-82 L 27-64 .422 4-24 .167 11-18 .611 13 19 32 35.9 19 12 8 2 5 69 63.8
Howard 02/20/17 59-66 L 22-67 .328 4-23 .174 11-12 .917 17 25 42 36.1 16 5 10 5 5 59 63.7
Bethune-Cookman 02/25/17 63-78 L 26-66 .394 5-25 .200 6-8 .750 14 19 33 36.0 14 7 16 3 7 63 63.6
Savannah State 02/27/17 74-73 W 29-62 .468 9-26 .346 7-10 .700 11 24 35 36.0 14 13 13 2 8 74 64.0
North Carolina A&T 03/02/17 68-63 W 25-57 .439 4-14 .286 14-19 .737 12 26 38 36.0 20 7 5 0 2 68 64.1
Bethune-Cookman 03/08/17 60-95 L 20-56 .357 5-25 .200 15-21 .714 12 17 29 35.8 23 9 15 3 3 60 64.0
Md. Eastern Shore 03/10/17 49-77 L 17-57 .298 4-24 .167 11-15 .733 8 24 32 35.7 18 5 15 2 3 49 63.5
Norfolk State 03/11/17 59-67 L 23-65 .354 7-20 .350 6-6 1.000 15 29 44 35.9 20 11 17 3 4 59 63.4
UC Davis 03/15/17 67-63 W 22-48 .458 5-16 .313 18-22 .818 6 34 40 36.1 13 14 18 1 4 67 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marshall 11/12/16 69-81 -12 27-66/28-59 .409/.475 7-26/8-26 .269/.308 8-17/17-25 .471-.680 40/41 -1 10/13 13/13 2/5 2/6 24/17
Ohio State 11/14/16 63-69 -6 25-51/26-56 .490/.464 6-19/6-21 .316/.286 7-9/11-23 .778-.478 32/32 0 10/14 20/13 3/1 4/4 27/16
Western Carolina 11/16/16 67-59 8 23-48/22-58 .479/.379 5-21/5-25 .238/.200 16-24/10-14 .667-.714 32/33 -1 11/11 14/15 3/1 7/4 19/19
Jackson State 11/18/16 84-75 9 28-47/30-61 .596/.492 10-18/8-20 .556/.400 18-27/7-20 .667-.350 30/34 -4 23/13 12/11 3/2 3/2 18/25
Northern Kentucky 11/26/16 82-74 8 33-65/26-63 .508/.413 6-15/12-32 .400/.375 10-12/10-21 .833-.476 40/40 0 12/14 7/8 2/5 3/6 20/17
Mizzou 11/28/16 62-52 10 19-52/17-68 .365/.250 6-22/7-27 .273/.259 18-23/11-20 .783-.550 46/43 3 11/8 13/6 8/4 1/4 20/21
Southern Wesleyan 12/01/16 92-55 37 34-68/17-57 .500/.298 12-25/5-19 .480/.263 12-17/16-21 .706-.762 39/40 -1 23/13 8/19 5/5 7/3 21/15
East Carolina 12/03/16 56-69 -13 21-53/28-60 .396/.467 8-27/8-18 .296/.444 6-11/5-15 .545-.333 29/43 -14 11/16 17/16 2/3 11/7 17/15
LIU Brooklyn 12/06/16 79-56 23 32-57/17-51 .561/.333 6-17/1-13 .353/.077 9-12/21-29 .750-.724 31/33 -2 20/2 15/19 4/4 7/7 20/17
Coastal Carolina 12/10/16 67-70 -3 21-62/27-61 .339/.443 12-38/8-23 .316/.348 13-16/8-10 .813-.800 31/46 -15 9/15 9/15 1/0 6/5 16/14
LSU 12/13/16 66-70 -4 27-58/29-65 .466/.446 7-22/7-21 .318/.333 5-11/5-11 .455-.455 36/40 -4 13/13 19/18 6/4 5/8 17/13
McNeese 12/17/16 74-66 8 26-66/24-57 .394/.421 3-14/4-15 .214/.267 19-22/14-21 .864-.667 41/38 3 11/13 15/20 1/2 10/3 26/18
Truett McConnell 12/28/16 88-54 34 33-68/17-62 .485/.274 10-25/8-29 .400/.276 12-23/12-19 .522-.632 53/37 16 18/8 13/15 6/2 5/4 17/19
Montreat 12/30/16 101-66 35 37-79/21-59 .468/.356 9-27/7-25 .333/.280 18-32/17-23 .563-.739 56/36 20 16/12 9/21 4/5 11/1 20/23
Delaware State 01/10/17 68-69 -1 23-60/23-58 .383/.397 9-23/10-23 .391/.435 13-20/13-20 .650-.650 41/37 4 15/11 17/17 2/0 8/7 16/19
Md. Eastern Shore 01/11/17 69-52 17 23-56/19-53 .411/.358 3-24/5-21 .125/.238 20-24/9-11 .833-.818 37/33 4 12/9 12/18 4/1 13/6 16/18
Norfolk State 01/14/17 72-57 15 26-54/25-55 .481/.455 11-25/3-16 .440/.188 9-21/4-7 .429-.571 32/30 2 14/11 9/14 4/5 8/3 15/18
Hampton 01/16/17 64-51 13 25-55/17-48 .455/.354 3-12/4-19 .250/.211 11-17/13-20 .647-.650 36/29 7 7/9 11/12 3/2 1/4 19/18
Howard 01/23/17 74-39 35 26-53/15-53 .491/.283 8-19/1-16 .421/.063 14-19/8-14 .737-.571 38/35 3 11/4 10/16 2/3 5/6 18/19
North Carolina A&T 01/28/17 82-59 23 28-60/22-53 .467/.415 16-33/7-14 .485/.500 10-17/8-16 .588-.500 35/34 1 21/13 11/19 3/1 8/3 17/17
Delaware State 01/30/17 82-74 8 26-55/25-61 .473/.410 8-20/11-26 .400/.423 22-29/13-16 .759-.813 34/38 -4 12/10 9/11 2/6 6/0 17/24
MORGAN STATE 02/04/17 68-62 6 24-50/24-63 .480/.381 6-18/7-21 .333/.333 14-18/7-15 .778-.467 38/35 3 15/11 9/9 3/2 4/4 14/14
Coppin State 02/06/17 86-77 9 28-50/25-64 .560/.391 9-18/10-30 .500/.333 21-29/17-23 .724-.739 35/33 2 14/12 16/11 2/3 6/6 18/20
South Carolina St. 02/11/17 85-62 23 30-57/25-57 .526/.439 7-21/5-16 .333/.313 18-20/7-11 .900-.636 37/24 13 14/10 11/10 4/1 3/4 14/18
Florida A&M 02/13/17 78-73 5 26-60/28-63 .433/.444 8-26/6-11 .308/.545 18-25/11-20 .720-.550 44/37 7 13/11 13/11 5/4 8/7 18/17
Md. Eastern Shore 02/18/17 82-69 13 27-49/27-64 .551/.422 10-24/4-24 .417/.167 18-26/11-18 .692-.611 37/32 5 15/12 16/8 4/2 5/5 17/19
Howard 02/20/17 66-59 7 25-64/22-67 .391/.328 8-24/4-23 .333/.174 8-17/11-12 .471-.917 46/42 4 12/5 9/10 1/5 4/5 14/16
Bethune-Cookman 02/25/17 78-63 15 29-62/26-66 .468/.394 8-24/5-25 .333/.200 12-17/6-8 .706-.750 44/33 11 20/7 18/16 5/3 7/7 11/14
Savannah State 02/27/17 73-74 -1 30-71/29-62 .423/.468 4-31/9-26 .129/.346 9-16/7-10 .563-.700 45/35 10 14/13 14/13 7/2 6/8 13/14
North Carolina A&T 03/02/17 63-68 -5 20-60/25-57 .333/.439 7-27/4-14 .259/.286 16-24/14-19 .667-.737 40/38 2 15/7 3/5 4/0 3/2 16/20
Bethune-Cookman 03/08/17 95-60 35 34-63/20-56 .540/.357 8-18/5-25 .444/.200 19-25/15-21 .760-.714 41/29 12 20/9 8/15 3/3 6/3 16/23
Md. Eastern Shore 03/10/17 77-49 28 28-63/17-57 .444/.298 5-17/4-24 .294/.167 16-24/11-15 .667-.733 48/32 16 14/5 7/15 2/2 9/3 15/18
Norfolk State 03/11/17 67-59 8 22-56/23-65 .393/.354 5-15/7-20 .333/.350 18-27/6-6 .667-1.000 37/44 -7 10/11 10/17 3/3 7/4 7/20
UC Davis 03/15/17 63-67 -4 24-67/22-48 .358/.458 5-26/5-16 .192/.313 10-13/18-22 .769-.818 30/40 -10 14/14 9/18 0/1 10/4 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Montreat (12/30/16)
FIELD GOALS MADE 37 Montreat (12/30/16)
FIELD GOAL ATTEMPTS 79 Montreat (12/30/16)
3 PT FIELD GOALS MADE 16 North Carolina A&T (01/28/17)
3 PT FG ATTEMPTS 38 Coastal Carolina (12/10/16)
FREE THROWS MADE 22 Delaware State (01/30/17)
FREE THROW ATTEMPTS 32 Montreat (12/30/16)
REBOUNDS 56 Montreat (12/30/16)
ASSISTS 23 Jackson State (11/18/16); Southern Wesleyan (12/01/16)
STEALS 13 Md. Eastern Shore (01/11/17)
BLOCKED SHOTS 8 Mizzou (11/28/16)
TURNOVERS 20 Ohio State (11/14/16)
FOULS 27 Ohio State (11/14/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 COLE, Patrick Northern Kentucky (11/26/16)
FIELD GOALS MADE 11 DICKERSON, Del'vin; GRAF, Dajuan; COLE, Patrick LIU Brooklyn (12/06/16); Truett McConnell (12/28/16); Northern Kentucky (11/26/16)
FIELD GOAL ATTEMPTS 26 COLE, Patrick Northern Kentucky (11/26/16)
3 PT FIELD GOALS MADE 8 MADISON, Rashaun; COLE, Patrick Jackson State (11/18/16); North Carolina A&T (01/28/17)
3 PT FG ATTEMPTS 14 MADISON, Rashaun Delaware State (01/10/17); Savannah State (02/27/17)
FREE THROWS MADE 10 GRAF, Dajuan Bethune-Cookman (02/25/17)
FREE THROW ATTEMPTS 13 COLE, Patrick Florida A&M (02/13/17); Coppin State (02/06/17)
REBOUNDS 16 BENTON, Kyle Savannah State (02/27/17)
ASSISTS 13 COLE, Patrick LIU Brooklyn (12/06/16)
STEALS 5 MADISON, Rashaun; COLE, Patrick Md. Eastern Shore (01/11/17); Md. Eastern Shore (03/10/17)
BLOCKED SHOTS 4 BENTON, Kyle; RANSOM, Will Bethune-Cookman (02/25/17); Mizzou (11/28/16); LSU (12/13/16)
TURNOVERS 10 COLE, Patrick LSU (12/13/16)
FOULS 5 RIVAS, Pablo; BENTON, Kyle; GRAF, Dajuan; RANSOM, Will; DICKERSON, Del'vin Md. Eastern Shore (01/11/17); Marshall (11/12/16); Ohio State (11/14/16); Northern Kentucky (11/26/16); East Carolina (12/03/16); McNeese (12/17/16); Md. Eastern Shore (02/18/17); UC Davis (03/15/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Cole, Patrick 33 636 19.3
#10 Graf, Dajuan 34 487 14.3
#20 Madison, Rashaun 34 327 9.6
#05 Dickerson, Del'vin 34 273 8.0
#13 Rivas, Pablo 34 238 7.0
#25 Benton, Kyle 24 223 9.3
#33 Trapps, Ron 34 179 5.3
#42 Ransom, Will 32 94 2.9
#01 Wiggins, C.J. 24 45 1.9
#34 Wolfe, Michael 17 19 1.1
#21 McAllister, Marius 8 10 1.3
#55 Guerra, John 11 8 0.7
#00 Harney, Raekwon 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Cole, Patrick 33 203 529 .384 6.2 16.0
#10 Graf, Dajuan 34 176 360 .489 5.2 10.6
#20 Madison, Rashaun 34 110 304 .362 3.2 8.9
#05 Dickerson, Del'vin 34 103 196 .526 3.0 5.8
