2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Joyce, Corey 7 Joyce, Corey .358 .998 48-48 179 43 64 15 0 6 37 97 .542 32 3 34 2 .456 3 1 27-31
29 Michalski, Zach 29 Michalski, Zach .318 .901 51-50 179 21 57 13 0 8 51 94 .525 17 3 24 1 .376 6 0 1-1
1 Williams, Carter 1 Williams, Carter .307 .928 49-49 192 41 59 13 5 6 36 100 .521 28 5 27 0 .407 1 0 12-15
6 Cuevas, Dominic 6 Cuevas, Dominic .285 .773 52-52 179 36 51 10 2 1 26 68 .380 20 13 31 3 .393 2 3 13-16
16 Valichka, Andrew 16 Valichka, Andrew .276 .755 52-52 196 37 54 12 0 5 38 81 .413 17 5 35 1 .342 4 2 7-7
23 Fischvogt, Tim 23 Fischvogt, Tim .237 .649 43-34 114 19 27 3 0 2 19 36 .316 14 4 34 0 .333 3 1 0-0
3 Holland, Evan 3 Holland, Evan .236 .669 50-50 174 28 41 7 0 3 21 57 .328 26 3 53 0 .341 2 1 7-11
10 McCrary, Mitchell 10 McCrary, Mitchell .194 .627 43-38 134 23 26 3 0 4 15 41 .306 19 6 44 1 .321 0 1 5-6
19 Raby, Jacob 19 Raby, Jacob .178 .609 42-37 118 25 21 3 0 1 14 27 .229 31 8 47 1 .380 1 3 3-3
26 Decker, Ryan 26 Decker, Ryan .800 1.657 9-2 5 3 4 0 0 0 2 4 .800 2 0 1 0 .857 0 1 1-2
15 Varela-Payne, Jordan 15 Varela-Payne, Jordan .274 .702 32-23 95 20 26 7 0 0 13 33 .347 9 3 29 0 .355 0 0 3-4
31 Mize, Brad 31 Mize, Brad .250 .888 11-1 12 4 3 2 0 0 3 5 .417 4 1 4 0 .471 0 0 0-0
27 Wright, Chris 27 Wright, Chris .220 .595 23-16 50 10 11 1 0 0 4 12 .240 8 3 10 0 .355 1 0 0-1
2 Coyle, Caleb 2 Coyle, Caleb .212 .616 25-13 52 8 11 4 0 0 10 15 .288 7 2 16 2 .328 0 0 1-1
25 Murray, Drake 25 Murray, Drake .133 .435 15-2 15 3 2 1 0 0 2 3 .200 2 0 9 0 .235 0 1 0-0
4 Robinson, Eric 4 Robinson, Eric .111 .444 10-1 9 4 1 0 0 0 1 1 .111 2 1 3 0 .333 0 0 0-0
Totals .269 .770 52-52 1703 325 458 94 7 36 292 674 .396 238 60 401 11 .374 23 14 80-98
Opponents .251 .717 52-52 1694 264 426 90 6 32 233 624 .368 199 64 402 12 .349 17 14 62-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Kernen, Chris 17Kernen, Chris 2.85 1.13 5-5 22-9 1 0-0 2 60.0 52 23 19 16 51 11 2 1 228 .228 2 13 0 3 0
5 Figueroa, Jonathan 5Figueroa, Jonathan 4.37 1.31 8-4 18-10 0 0-0 0 55.2 50 29 27 23 41 11 2 7 211 .237 4 3 2 1 0
9 Sweet, Devin 9Sweet, Devin 4.54 1.27 5-4 16-14 1 0-0 0 85.1 88 53 43 20 87 23 1 8 335 .263 8 5 0 4 4
30 King, Andrew 30King, Andrew 0.00 1.29 0-0 12-0 0 0-0 0 9.1 6 1 0 6 6 1 0 0 34 .176 2 2 1 0 0
11 Little, Josh 11Little, Josh 2.65 1.18 0-0 16-0 0 0-0 0 17.0 10 7 5 10 13 0 0 0 57 .175 3 5 0 0 1
28 Washburn, Marcus 28Washburn, Marcus 3.37 1.93 1-0 23-0 0 0-0 0 18.2 20 12 7 16 18 2 0 1 76 .263 3 3 0 0 0
22 Hagen, Jeff 22Hagen, Jeff 3.86 .86 1-0 1-0 0 0-0 0 2.1 2 1 1 0 1 1 0 0 9 .222 0 1 0 0 0
24 Caregnato, Nick 24Caregnato, Nick 3.88 1.36 3-2 19-5 0 0-0 0 48.2 45 28 21 21 59 8 1 2 180 .250 6 7 0 3 2
20 Sampson, Justice 20Sampson, Justice 3.95 1.41 2-4 28-3 0 0-0 6 41.0 45 28 18 13 49 7 0 3 166 .271 6 4 0 0 3
13 McCort, Jake 13McCort, Jake 4.53 1.47 2-2 17-8 0 0-0 1 43.2 37 27 22 27 34 9 0 7 163 .227 4 6 0 1 2
21 Winburn, Kameron 21Winburn, Kameron 5.06 1.36 0-2 24-0 0 0-0 0 21.1 23 15 12 6 13 5 0 0 83 .277 1 6 1 0 2
51 Vernon, Austin 51Vernon, Austin 5.85 2.05 1-1 19-2 0 0-0 0 20.0 22 16 13 19 16 4 0 2 77 .286 5 2 0 3 0
33 Eigner, Jake 33Eigner, Jake 7.71 2.43 0-0 7-0 0 0-0 0 7.0 11 7 6 6 7 2 0 0 31 .355 2 4 0 1 0
32 Kovalcik, Carter 32Kovalcik, Carter 10.13 3.56 0-0 6-1 0 0-0 0 5.1 6 8 6 13 6 1 0 1 20 .300 4 1 0 1 0
26 Decker, Ryan 26Decker, Ryan 15.19 2.25 0-0 6-0 0 0-0 0 5.1 9 9 9 3 1 5 0 0 24 .375 1 2 0 0 0
Totals 4.27 1.42 28-24 234-52 2 0 9 440.2 426 264 209 199 402 90 6 32 1694 .251 51 64 4 17 14
Opponents 5.73 1.60 24-28 214-52 4 6 9 435.0 457 325 277 238 401 94 7 36 1702 .269 57 60 4 23 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Decker, Ryan 26 Decker, Ryan 22 19 3 0 1.000 0 1 2 1 0
2 Coyle, Caleb 2 Coyle, Caleb 11 3 8 0 1.000 0 0 0 0 0
13 McCort, Jake 13 McCort, Jake 8 1 7 0 1.000 0 10 4 0 0
31 Mize, Brad 31 Mize, Brad 7 7 0 0 1.000 0 0 0 0 0
5 Figueroa, Jonathan 5 Figueroa, Jonathan 7 3 4 0 1.000 1 5 2 0 0
20 Sampson, Justice 20 Sampson, Justice 5 1 4 0 1.000 0 5 2 0 0
11 Little, Josh 11 Little, Josh 3 1 2 0 1.000 0 7 0 0 0
33 Eigner, Jake 33 Eigner, Jake 3 2 1 0 1.000 0 0 0 0 0
51 Vernon, Austin 51 Vernon, Austin 3 2 1 0 1.000 0 2 2 0 0
28 Washburn, Marcus 28 Washburn, Marcus 2 0 2 0 1.000 0 2 1 0 0
30 King, Andrew 30 King, Andrew 1 0 1 0 1.000 0 0 0 0 0
3 Holland, Evan 3 Holland, Evan 124 122 1 1 .992 0 0 0 0 0
23 Fischvogt, Tim 23 Fischvogt, Tim 283 256 22 5 .982 1 54 11 12 0
29 Michalski, Zach 29 Michalski, Zach 350 331 12 7 .980 18 0 0 0 0
27 Wright, Chris 27 Wright, Chris 139 123 12 4 .971 0 7 3 3 0
1 Williams, Carter 1 Williams, Carter 102 92 7 3 .971 1 0 0 0 0
19 Raby, Jacob 19 Raby, Jacob 75 69 3 3 .960 1 0 0 0 0
7 Joyce, Corey 7 Joyce, Corey 211 83 118 10 .953 19 0 0 0 0
6 Cuevas, Dominic 6 Cuevas, Dominic 203 77 115 11 .946 24 0 0 0 0
15 Varela-Payne, Jordan 15 Varela-Payne, Jordan 50 37 10 3 .940 1 0 0 0 0
17 Kernen, Chris 17 Kernen, Chris 12 3 8 1 .917 0 11 2 0 0
16 Valichka, Andrew 16 Valichka, Andrew 161 55 92 14 .913 7 0 0 0 0
25 Murray, Drake 25 Murray, Drake 23 21 0 2 .913 4 0 0 0 0
10 McCrary, Mitchell 10 McCrary, Mitchell 11 10 0 1 .909 0 0 0 0 0
9 Sweet, Devin 9 Sweet, Devin 19 3 14 2 .895 1 4 1 0 0
24 Caregnato, Nick 24 Caregnato, Nick 5 1 3 1 .800 0 11 3 0 0
21 Winburn, Kameron 21 Winburn, Kameron 6 0 4 2 .667 0 3 0 0 0
4 Robinson, Eric 4 Robinson, Eric 3 0 1 2 .333 0 0 0 0 0
32 Kovalcik, Carter 32 Kovalcik, Carter 1 0 0 1 .000 0 2 0 0 0
22 Hagen, Jeff 22 Hagen, Jeff 0 0 0 0 .000 0 0 0 0 0
Totals 1850 1322 455 73 .961 30 124 33 16 0
Opponents 1810 1305 439 66 .964 24 160 34 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Mize, Brad 31Mize, Brad .333 1.167 3-0 3 1 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 0-0
7 Joyce, Corey 7Joyce, Corey .329 .861 23-23 85 17 28 5 0 2 14 39 .459 10 1 19 0 .402 1 1 11-13
1 Williams, Carter 1Williams, Carter .325 .973 21-21 77 18 25 5 1 4 8 44 .571 9 1 11 0 .402 0 0 7-8
29 Michalski, Zach 29Michalski, Zach .306 .862 24-24 85 8 26 7 0 4 23 45 .529 4 1 11 0 .333 3 0 0-0
16 Valichka, Andrew 16Valichka, Andrew .267 .682 24-24 86 15 23 4 0 1 10 30 .349 6 3 20 0 .333 1 1 2-2
6 Cuevas, Dominic 6Cuevas, Dominic .263 .712 24-24 80 10 21 4 1 1 10 30 .375 5 4 15 1 .337 0 0 4-4
15 Varela-Payne, Jordan 15Varela-Payne, Jordan .250 .638 18-18 68 10 17 4 0 0 8 21 .309 5 3 19 0 .329 0 0 2-2
23 Fischvogt, Tim 23Fischvogt, Tim .232 .688 21-17 56 9 13 2 0 2 9 21 .375 6 1 17 0 .313 1 0 0-0
3 Holland, Evan 3Holland, Evan .221 .633 24-24 77 11 17 3 0 2 10 26 .338 8 1 22 0 .295 2 1 2-5
2 Coyle, Caleb 2Coyle, Caleb .214 .670 6-4 14 1 3 2 0 0 3 5 .357 0 2 4 0 .313 0 0 1-1
19 Raby, Jacob 19Raby, Jacob .143 .446 17-14 49 4 7 1 0 1 3 11 .224 5 0 19 1 .222 0 0 0-0
27 Wright, Chris 27Wright, Chris .143 .372 9-7 21 4 3 1 0 0 1 4 .190 1 0 3 0 .182 0 0 0-1
10 McCrary, Mitchell 10McCrary, Mitchell .104 .322 18-15 48 3 5 0 0 0 2 5 .104 5 2 18 1 .218 0 0 2-2
4 Robinson, Eric 4Robinson, Eric .000 .000 3-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .251 .699 24-24 753 112 189 39 2 17 101 283 .376 65 19 179 3 .323 8 3 31-38
Opponents .247 .689 24-24 732 109 181 33 2 15 96 263 .359 68 26 176 2 .330 8 10 32-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Decker, Ryan 26Decker, Ryan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 1 0 0 3 .333 0 0 0 0 0
30 King, Andrew 30King, Andrew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
51 Vernon, Austin 51Vernon, Austin 0.00 1.19 0-0 6-0 0 0-0 0 4.2 2 0 0 3 1 0 0 0 15 .133 0 1 0 1 0
21 Winburn, Kameron 21Winburn, Kameron 1.59 1.15 0-0 8-0 0 0-0 0 5.2 4 1 1 2 2 2 0 0 20 .200 0 1 0 0 1
11 Little, Josh 11Little, Josh 1.69 1.18 0-0 6-0 0 0-0 0 5.1 3 1 1 3 6 0 0 0 17 .176 1 2 0 0 1
28 Washburn, Marcus 28Washburn, Marcus 2.25 3.00 0-0 7-0 0 0-0 0 4.0 6 2 1 6 7 1 0 0 17 .353 0 0 0 0 0
9 Sweet, Devin 9Sweet, Devin 3.76 1.20 4-3 8-8 1 0-0 0 55.0 57 31 23 9 50 16 1 4 215 .265 6 3 0 3 3
5 Figueroa, Jonathan 5Figueroa, Jonathan 3.77 1.13 4-1 9-5 0 0-0 0 28.2 22 14 12 10 24 3 0 4 106 .208 2 2 0 0 0
17 Kernen, Chris 17Kernen, Chris 3.82 1.15 2-4 11-5 1 0-0 2 33.0 31 16 14 7 31 4 1 1 129 .240 1 8 0 2 0
24 Caregnato, Nick 24Caregnato, Nick 3.93 1.16 1-1 7-1 0 0-0 0 18.1 15 9 8 6 22 2 0 1 68 .221 2 1 0 1 1
13 McCort, Jake 13McCort, Jake 6.46 1.66 0-2 6-3 0 0-0 0 15.1 15 12 11 10 12 1 0 2 57 .263 1 4 0 0 2
20 Sampson, Justice 20Sampson, Justice 7.13 1.57 0-2 12-1 0 0-0 4 17.2 22 19 14 5 19 2 0 2 74 .297 3 3 0 0 2
32 Kovalcik, Carter 32Kovalcik, Carter 13.50 4.55 0-0 2-1 0 0-0 0 2.2 3 4 4 7 1 1 0 1 8 .375 1 1 0 1 0
Totals 4.17 1.30 11-13 84-24 2 0 6 192.0 181 109 89 68 176 33 2 15 732 .247 17 26 0 8 10
Opponents 4.24 1.32 13-11 70-24 4 3 6 193.0 189 112 91 65 179 39 2 17 753 .251 17 19 2 8 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 McCort, Jake 13 McCort, Jake 4 0 4 0 1.000 0 8 2 0 0
17 Kernen, Chris 17 Kernen, Chris 3 0 3 0 1.000 0 7 1 0 0
24 Caregnato, Nick 24 Caregnato, Nick 2 0 2 0 1.000 0 3 0 0 0
5 Figueroa, Jonathan 5 Figueroa, Jonathan 2 2 0 0 1.000 0 3 2 0 0
51 Vernon, Austin 51 Vernon, Austin 2 2 0 0 1.000 0 0 0 0 0
11 Little, Josh 11 Little, Josh 1 0 1 0 1.000 0 5 0 0 0
25 Murray, Drake 25 Murray, Drake 1 1 0 0 1.000 1 0 0 0 0
28 Washburn, Marcus 28 Washburn, Marcus 1 0 1 0 1.000 0 1 1 0 0
3 Holland, Evan 3 Holland, Evan 62 60 1 1 .984 0 0 0 0 0
27 Wright, Chris 27 Wright, Chris 54 49 4 1 .981 0 0 1 1 0
23 Fischvogt, Tim 23 Fischvogt, Tim 137 126 8 3 .978 1 32 4 5 0
29 Michalski, Zach 29 Michalski, Zach 171 159 8 4 .977 7 0 0 0 0
6 Cuevas, Dominic 6 Cuevas, Dominic 91 38 50 3 .967 9 0 0 0 0
7 Joyce, Corey 7 Joyce, Corey 83 28 51 4 .952 5 0 0 0 0
1 Williams, Carter 1 Williams, Carter 40 34 4 2 .950 1 0 0 0 0
19 Raby, Jacob 19 Raby, Jacob 33 28 3 2 .939 1 0 0 0 0
15 Varela-Payne, Jordan 15 Varela-Payne, Jordan 32 25 5 2 .938 0 0 0 0 0
9 Sweet, Devin 9 Sweet, Devin 13 3 9 1 .923 0 1 0 0 0
16 Valichka, Andrew 16 Valichka, Andrew 73 21 42 10 .863 2 0 0 0 0
21 Winburn, Kameron 21 Winburn, Kameron 2 0 1 1 .500 0 0 0 0 0
32 Kovalcik, Carter 32 Kovalcik, Carter 1 0 0 1 .000 0 2 0 0 0
10 McCrary, Mitchell 10 McCrary, Mitchell 0 0 0 0 .000 0 0 0 0 0
2 Coyle, Caleb 2 Coyle, Caleb 0 0 0 0 .000 0 0 0 0 0
20 Sampson, Justice 20 Sampson, Justice 0 0 0 0 .000 0 2 1 0 0
26 Decker, Ryan 26 Decker, Ryan 0 0 0 0 .000 0 0 0 0 0
30 King, Andrew 30 King, Andrew 0 0 0 0 .000 0 0 0 0 0
31 Mize, Brad 31 Mize, Brad 0 0 0 0 .000 0 0 0 0 0
4 Robinson, Eric 4 Robinson, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 808 576 197 35 .957 27 64 12 6 0
Opponents 792 579 180 33 .958 31 62 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 Wagner L 6-7 40 6 12 6 2 0 3 2 0 1 0 1 1 0 1 12 30 11 2 .300
2/18/2018 Wagner W 12-3 36 12 12 10 3 0 1 8 0 5 0 1 0 1 0 8 27 6 0 .333
2/18/2018 Wagner W 10-4 29 10 9 9 2 0 0 10 0 3 2 1 1 0 0 6 27 10 1 .310
2/21/2018 at Duke L 2-8 27 2 3 1 0 0 0 5 0 1 1 3 1 0 2 7 24 11 4 .111
2/23/2018 NJIT W 11-2 31 11 9 11 1 0 2 9 0 5 1 2 0 1 0 8 27 6 2 .290
2/24/2018 NJIT W 4-3 32 4 10 3 5 0 1 4 1 2 0 3 1 1 0 4 27 8 0 .313
2/25/2018 NJIT W 13-5 30 13 10 12 3 0 2 10 0 1 1 1 1 1 1 6 27 6 1 .333
2/27/2018 Duke L 3-5 29 3 5 3 0 0 1 4 0 0 1 0 0 1 1 11 27 7 1 .172
2/28/2018 at Longwood W 12-4 38 12 11 10 2 0 0 8 0 2 0 4 0 1 0 9 27 14 0 .289
3/2/2018 Iona W 21-8 43 21 19 21 4 1 2 11 0 0 0 1 0 0 0 5 27 9 2 .442
3/3/2018 Iona W 6-5 33 6 9 4 1 1 2 5 0 4 0 3 1 0 0 6 27 12 2 .273
3/4/2018 Iona W 12-2 36 12 13 10 3 0 0 5 0 3 0 2 0 0 1 7 27 16 1 .361
3/7/2018 at Presbyterian W 14-7 36 14 13 12 3 0 1 9 0 0 0 1 2 0 0 11 27 7 1 .361
3/9/2018 at N.C. A&T W 8-6 38 8 9 7 1 1 2 2 0 1 1 0 0 0 0 6 27 8 4 .237
3/9/2018 at N.C. A&T W 6-3 29 6 6 4 1 0 1 3 0 2 0 0 0 0 0 10 21 7 1 .207
3/10/2018 at N.C. A&T L 3-5 32 3 5 2 1 0 1 2 0 0 0 1 0 1 0 10 24 7 4 .156
3/13/2018 Appalachian State L 0-6 34 0 7 0 1 0 0 2 0 2 0 1 0 0 0 12 27 14 1 .206
3/14/2018 at Davidson L 2-10 34 2 10 2 0 0 0 7 0 1 0 1 0 1 1 6 24 5 3 .294
3/17/2018 Bethune-Cookman W 5-2 30 5 5 4 0 0 2 5 0 1 0 0 0 0 0 7 27 7 1 .167
3/17/2018 Bethune-Cookman W 7-4 23 7 6 7 2 0 2 3 0 1 0 1 0 0 1 3 21 5 0 .261
3/18/2018 Bethune-Cookman L 4-5 37 4 10 4 0 0 3 0 0 0 1 1 0 0 0 5 27 16 0 .270
3/20/2018 MD. Eastern Shore W 18-5 39 18 13 16 2 0 0 14 0 4 0 1 0 0 0 4 27 11 1 .333
3/21/2018 High Point W 8-7 30 8 6 6 1 1 1 4 0 0 0 3 1 0 0 11 27 9 1 .200
3/24/2018 Savannah State W 3-1 29 3 5 3 0 0 0 3 0 0 0 0 1 0 0 16 27 8 0 .172
3/25/2018 Savannah State W 10-2 35 10 11 10 4 0 0 7 0 5 0 2 0 0 0 6 27 10 1 .314
3/25/2018 Savannah State L 1-6 24 1 4 1 0 0 0 3 0 0 0 4 0 0 0 8 21 8 1 .167
3/27/2018 at Norfolk State W 20-7 43 20 17 18 5 1 0 8 0 5 1 4 0 2 1 10 27 6 2 .395
3/30/2018 at Florida A&M L 2-4 32 2 6 2 2 0 0 1 0 0 0 1 0 0 1 3 24 8 4 .188
3/31/2018 at Florida A&M L 0-3 30 0 4 0 0 0 0 0 0 0 1 1 0 0 0 11 24 4 1 .133
3/31/2018 at Florida A&M L 3-11 25 3 5 3 2 0 0 2 0 0 0 0 0 1 1 6 18 12 6 .200
4/3/2018 Presbyterian W 7-2 32 7 10 7 1 0 1 2 0 1 0 0 0 2 0 9 27 5 1 .313
4/6/2018 at George Washington L 4-10 38 4 13 4 4 0 0 1 0 0 1 0 0 0 0 2 24 7 2 .342
4/6/2018 at George Washington L 0-1 31 0 4 0 0 0 0 1 0 0 0 0 0 0 0 12 26 10 3 .129
4/8/2018 at George Washington L 7-19 34 7 9 7 5 0 1 6 0 2 0 1 0 1 0 3 24 11 1 .265
4/10/2018 Campbell L 1-3 29 1 3 1 0 0 1 10 0 1 0 2 0 0 0 15 27 8 1 .103
4/11/2018 Norfolk State L 3-4 36 3 12 3 3 0 0 4 0 0 1 1 1 0 0 11 27 11 2 .333
4/14/2018 N.C. A&T L 5-7 37 5 11 5 2 0 1 4 0 0 0 0 0 1 0 4 27 12 1 .297
4/14/2018 N.C. A&T L 3-4 23 3 7 3 1 0 0 4 0 2 0 1 1 3 0 5 21 6 1 .304
4/15/2018 N.C. A&T W 2-1 30 2 7 2 1 0 0 0 0 1 1 0 0 0 0 8 27 6 0 .233
4/17/2018 at Appalachian State W 7-6 35 7 7 6 1 0 0 8 0 2 0 1 1 1 0 9 27 15 1 .200
4/21/2018 at Bethune-Cookman L 0-5 34 0 9 0 0 0 0 0 0 0 2 2 0 0 0 12 24 12 0 .265
4/21/2018 at Bethune-Cookman L 0-6 23 0 3 0 0 0 0 1 0 0 0 0 0 0 0 8 18 5 1 .130
4/22/2018 at Bethune-Cookman L 7-9 37 7 8 5 0 1 2 4 0 0 0 0 0 0 0 11 24 12 2 .216
4/25/2018 at UNC Asheville W 6-3 34 6 11 5 2 1 0 5 0 1 2 2 0 1 0 4 27 7 1 .324
4/28/2018 at Savannah State W 15-5 43 15 19 14 7 0 2 5 0 2 0 1 0 0 0 7 24 9 1 .442
4/28/2018 at Savannah State W 3-2 29 3 7 3 0 0 0 3 0 9 0 0 0 0 0 9 21 6 0 .241
4/29/2018 at Savannah State W 10-3 40 10 14 9 4 0 0 3 0 2 0 3 0 2 0 6 27 6 0 .350
5/5/2018 Florida A&M L 4-7 32 4 9 3 3 0 0 4 0 3 1 0 0 0 0 7 27 8 3 .281
5/5/2018 Florida A&M W 6-1 27 6 9 6 3 0 1 3 0 2 0 0 0 0 0 6 21 4 0 .333
5/6/2018 Florida A&M L 5-7 34 5 10 4 5 0 0 3 1 0 0 1 1 0 0 5 27 11 3 .294
5/8/2018 Davidson L 0-7 32 0 5 0 1 0 0 5 0 1 0 1 0 0 0 6 27 8 1 .156
5/9/2018 UNC Asheville W 4-2 29 4 7 4 0 0 0 6 0 2 0 0 0 1 0 8 27 8 0 .241
Total 325-264 1703 325 458 292 94 7 36 238 2 80 18 60 14 23 11 401 1322 455 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 Wagner L 6-7 10.0 11 7 6 3 11 2 0 2 0 0 1 0 0 1 0 5.40
2/18/2018 Wagner W 12-3 9.0 8 3 3 5 6 1 0 0 0 1 0 0 1 1 0 3.00
2/18/2018 Wagner W 10-4 9.0 7 4 4 2 7 4 0 0 0 0 2 0 2 1 0 4.00
2/21/2018 at Duke L 2-8 8.0 9 8 1 7 8 4 0 0 3 0 6 0 2 2 0 1.13
2/23/2018 NJIT W 11-2 9.0 6 2 1 2 9 1 0 0 0 0 1 0 3 2 0 1.00
2/24/2018 NJIT W 4-3 9.0 8 3 3 0 10 3 1 0 0 0 0 0 4 2 0 3.00
2/25/2018 NJIT W 13-5 9.0 9 5 5 1 12 2 1 0 2 0 2 0 5 2 0 5.00
2/27/2018 Duke L 3-5 9.0 7 5 5 8 3 3 0 1 0 0 1 0 5 3 0 5.00
2/28/2018 at Longwood W 12-4 9.0 9 4 4 6 10 2 0 0 0 0 4 0 6 3 0 4.00
3/2/2018 Iona W 21-8 9.0 8 8 6 13 4 3 0 1 4 0 1 0 7 3 0 6.00
3/3/2018 Iona W 6-5 9.0 7 5 4 4 13 2 0 2 0 0 0 0 8 3 0 4.00
3/4/2018 Iona W 12-2 9.0 5 2 1 6 6 1 0 1 1 0 0 0 9 3 0 1.00
3/7/2018 at Presbyterian W 14-7 9.0 12 7 3 3 12 1 0 1 0 1 0 0 10 3 0 3.00
3/9/2018 at N.C. A&T W 8-6 9.0 9 6 2 1 10 4 0 0 2 0 1 0 11 3 1 2.00
3/9/2018 at N.C. A&T W 6-3 7.0 6 3 3 2 4 2 0 1 1 0 0 0 12 3 1 3.86
3/10/2018 at N.C. A&T L 3-5 8.0 10 5 4 2 7 3 0 0 0 0 0 0 12 4 0 4.50
3/13/2018 Appalachian State L 0-6 9.0 9 6 6 5 7 4 0 0 3 0 3 0 12 5 0 6.00
3/14/2018 at Davidson L 2-10 8.0 6 10 6 10 11 3 0 0 1 0 2 0 12 6 0 6.75
3/17/2018 Bethune-Cookman W 5-2 9.0 4 2 2 3 10 1 0 0 1 0 2 0 13 6 1 2.00
3/17/2018 Bethune-Cookman W 7-4 7.0 6 4 4 3 2 0 0 2 2 0 0 0 14 6 1 5.14
3/18/2018 Bethune-Cookman L 4-5 9.0 11 5 5 3 3 0 1 2 1 0 2 0 14 7 0 5.00
3/20/2018 MD. Eastern Shore W 18-5 9.0 6 5 3 7 7 1 0 0 2 0 1 0 15 7 0 3.00
3/21/2018 High Point W 8-7 9.0 15 7 7 6 5 3 0 1 3 0 0 1 16 7 0 7.00
3/24/2018 Savannah State W 3-1 9.0 4 1 1 0 12 2 0 1 0 0 0 0 17 7 0 1.00
3/25/2018 Savannah State W 10-2 9.0 3 2 1 1 12 0 0 1 0 0 0 0 18 7 0 1.00
3/25/2018 Savannah State L 1-6 7.0 7 6 5 4 7 0 0 1 0 0 3 0 18 8 0 6.43
3/27/2018 at Norfolk State W 20-7 9.0 9 7 5 6 9 3 0 0 2 0 0 0 19 8 0 5.00
3/30/2018 at Florida A&M L 2-4 8.0 6 4 2 5 4 1 0 0 0 0 3 0 19 9 0 2.25
3/31/2018 at Florida A&M L 0-3 8.0 7 3 2 5 7 0 0 0 2 0 3 0 19 10 0 2.25
3/31/2018 at Florida A&M L 3-11 6.0 12 11 5 3 3 3 0 0 1 0 0 0 19 11 0 7.50
4/3/2018 Presbyterian W 7-2 9.0 6 2 2 0 9 0 0 2 2 0 1 0 20 11 0 2.00
4/6/2018 at George Washington L 4-10 8.0 15 10 9 1 7 4 0 0 2 1 1 0 20 12 0 10.13
4/6/2018 at George Washington L 0-1 8.2 8 1 0 1 8 0 1 0 1 0 1 0 20 13 0 0.00
4/8/2018 at George Washington L 7-19 8.0 19 19 17 6 5 3 0 1 3 1 3 0 20 14 0 19.13
4/10/2018 Campbell L 1-3 9.0 8 3 3 1 7 1 0 2 0 0 4 0 20 15 0 3.00
4/11/2018 Norfolk State L 3-4 9.0 9 4 4 6 12 0 0 1 1 0 0 0 20 16 0 4.00
4/14/2018 N.C. A&T L 5-7 9.0 10 7 6 1 8 1 0 1 2 0 0 0 20 17 0 6.00
4/14/2018 N.C. A&T L 3-4 7.0 6 4 4 3 9 1 0 1 0 0 2 1 20 18 0 5.14
4/15/2018 N.C. A&T W 2-1 9.0 5 1 1 4 10 1 0 0 0 0 0 0 21 18 1 1.00
4/17/2018 at Appalachian State W 7-6 9.0 10 6 1 6 8 3 1 1 0 0 2 0 22 18 1 1.00
4/21/2018 at Bethune-Cookman L 0-5 8.0 12 5 5 2 4 3 0 0 0 0 0 0 22 19 0 5.63
4/21/2018 at Bethune-Cookman L 0-6 6.0 11 6 6 4 5 1 0 0 0 0 0 0 22 20 0 9.00
4/22/2018 at Bethune-Cookman L 7-9 8.0 12 9 9 3 6 2 0 1 1 0 4 1 22 21 0 10.13
